Calendar
Events from 3 August 2013 to 3 August 2013
British Gas ASA National Championships (Youth, Open & MC) (50m) 2013 (Great Britain)
30 July 2013 - 4 August 2013
30 July 2013 - 4 August 2013
| City, Venue: | Sheffield (Ponds Forge) |
| Organizer: | British Swimming |
| Contact: | Helen Gross Sport Park Oakwood Drive Loughborough LE11 3QF Great Britain Phone: 015096402641 Fax: 01509618701 |
| Designation level: | Approved |
| Swimming | |
| Dates | 30 July 2013 - 4 August 2013 |
| Sport Classes: | S1-14 |
| Course: | Long Course |
| Entry Deadline: | 1 July 2013 |
| Participation: | closed |
2013 World Master Games (Italy)
2 August 2013 - 11 August 2013
2 August 2013 - 11 August 2013
| City, Venue: | Torino |
| Organizer: | International Master Games Association |
| Contact: | E-Mail: info@torino2013wmg.org |
| Website: | http://www.torino2013wmg.org/?lang=en |
| Designation level: | Approved |
| Athletics | |
| Dates | 2 August 2013 - 11 August 2013 |
| Swimming | |
| Dates | 4 August 2013 - 10 August 2013 |
| Venue: | Palanuoto |
| Sport Classes: | S1-13 |
| Course: | Long Course |
Flanders Cup (Belgium)
3 August 2013 - 3 August 2013
3 August 2013 - 3 August 2013
| City, Venue: | Gentbrugge |
| Contact: | Ellen Volckaert Phone: +32 2474 5193 E-Mail: ellen.volkaert@parlympic.be |
| Designation level: | Approved |
| Athletics | |
| Dates | 3 August 2013 - 3 August 2013 |
| Indoor/Outdoor: | Outdoor |
Gurkspelen (Sweden)
3 August 2013 - 4 August 2013
3 August 2013 - 4 August 2013
| City, Venue: | Västeras (Arosvallen) |
| Contact: | Jonatan Sandberg Phone: +46 8699 6271 Fax: +46 8699 6274 E-Mail: jonatan.sandberg@shif.rf.se |
| Website: | http://www.vasterasfriidrott.se? |
| Designation level: | Approved |
| Athletics | |
| Dates | 3 August 2013 - 4 August 2013 |
| Indoor/Outdoor: | Outdoor |
Corn Boil Open - Athletics (Canada)
3 August 2013 - 3 August 2013
3 August 2013 - 3 August 2013
| City, Venue: | Port Williams, NS |
| Contact: | Nicole Clarke Phone: 613 2605580 Fax: 613 2600341 E-Mail: nclarke@athletics.ca |
| Website: | http://www.athletics.ca/page.asp?id=52 |
| Designation level: | Approved |
| Athletics | |
| Dates | 3 August 2013 - 3 August 2013 |
| Indoor/Outdoor: | Outdoor |
| Participation: | open |
2013 Victorian Open Short Course Championships (Australia)
3 August 2013 - 4 August 2013
3 August 2013 - 4 August 2013
| City, Venue: | Melbourne (Melbourne Sport & Aquatic Centre (MSAC)) |
| Organizer: | Swimming Victoria, Austrailia |
| Contact: | Heather Towers PO Box 230 South Melbourne Victoria 3205 Australia Phone: 03 96865222 Fax: 03 96827888 E-Mail: heather.towers@vic.swimming.org.au |
| Designation level: | Approved |
| Swimming | |
| Dates | 3 August 2013 - 4 August 2013 |
| Sport Classes: | S1-14 |
| Course: | Short Course |
| Entry Deadline: | 22 July 2013 |
| Participation: | open |
2013 Brisbane Short Course Championships (Australia)
3 August 2013 - 4 August 2013
3 August 2013 - 4 August 2013
| City, Venue: | Brisbane (Brisbane Aquatic Centre, Chandler) |
| Organizer: | Brisbane Swimming Assocition |
| Contact: | Vicki Patten Brisbane Swimming Assocition, PO Box 1279, Capalaba, Queensland 4157 Australia Phone: +61 7 38235683 Fax: +61 7 33902887 E-Mail: vicki.patten@swimming.org.au |
| Designation level: | Approved |
| Swimming | |
| Dates | 3 August 2013 - 4 August 2013 |
| Sport Classes: | S1-14 |
| Course: | Short Course |
| Entry Deadline: | 22 July 2013 |
| Participation: | closed |


