Sports' Council
The IPC Sports’ Council (SC) provides feedback, advice and reports to the IPC Governing Board, on behalf of and in the interest of sports recognized by the IPC. The SC provides an annual forum for exchange of information on matters of common interest, sharing of best practices and expertise within and between the Sports.
Membership: The SC is currently comprised of 32 members representing each sport on the Paralympic Programme, two non-Paralympic Programme IPC Sports, each IOSD, the Athletes, as well as specific IPC Governing Board positions (i.e. Medical Officer, Summer Sports Representative). The SC meets at least once a year.
Function: In addition to the general roles granted to all IPC Councils, the SC advises the IPC Governing Board in the development of IPC Policies in general, and on appropriate policies for Paralympic Games. The SC promotes the concept of “unity and diversity” among the Sports, co-ordinates the harmonization of common areas and needs related to sports, provides consultation to the IPC Management Team in the development of the strategic direction related to sports.
Status: Established in 1989.
Contact person: Ms. Rhodora Escanillas, IPC NPC Services Manager, (rhodora.escanillas@paralympic.org).
| Function | Name |
|---|---|
| Chairperson | Mr. Jim Leask |
| Representative (Alpine Skiing) | Ms. Sylvana Mestre |
| Representative (Archery) | Mr. Hans Peter Werlen |
| Representative (Athletics) | Mr. Craig Carscadden |
| Representative (Boccia) | TBD |
| Representative (Cycling) | Mr. Chantale Philie |
| Representative (Equestrian) | Mr. Ian Williams |
| Representative (Football 5-a-Side) | Mr. Carlos Campos |
| Representative (Football 7-a-Side) | Mr. Stuart Sharp |
| Representative (Goalball) | Mr. Jim Leask |
| Representative (Ice Sledge Hockey) | Mr. Keith Blase |
| Representative (Judo) | Mr. Jean-Claude Prieur |
| Representative (Nordic Skiing) | Mr. Rob Walsh |
| Representative (Powerlifting) | Mr. Jon Amos |
| Representative (Rowing) | TBD |
| Representative (Sailing) | Mr. John Twomey |
| Representative (Shooting) | Mr. Rune Soerlie |
| Representative (Swimming) | Ms. Jane Blane |
| Representative (Table Tennis) | Ms. Alison Burchell |
| Representative (Volleyball) | Mr. Denis Le Breuilly |
| Representative (Wheelchair Basketball) | Ms. Maureen Orchard |
| Representative (Wheelchair Curling) | Ms. Eeva Röthlisberger |
| Representative (Wheelchair Dance Sport) | Ms. Grethe Andersen |
| Representative (Wheelchair Fencing) | Mr. Alberto Martinez Vassallo |
| Representative (Wheelchair Rugby) | Mr. Eron Main |
| Representative (Wheelchair Tennis) | Mr. Mark Bullock |







