Official Website of the Paralympic Movement
RSS:
RSS Feeds
London 2012
727 Days to go
29 August - 9 September 2012
Sochi 2014
1283 Days to go
7-16 March 2014
Rio 2016
2197 Days to go
7-18 September 2016

Results

Torino 2006 Paralympic Winter Games
Alpine Skiing
Men's Slalom sitting

Final Round

Rank Athlete(s) Real Time Calculated Time
1 Braxenthaler, Martin GER 1:58.66 1:23.19
2 Eder, Harald AUT 1:53.58 1:26.78
3 Egle, Juergen AUT 1:55.69 1:28.39
4 Morii, Taiki JPN 1:56.06 1:28.68
5 Barbet, Denis FRA 1:59.71 1:31.47
6 Kapfinger, Andreas AUT 1:10.95 1:31.54
7 Sampl, Reinhold AUT 1:58.36 1:32.73
8 Devlin-Young, Christopher USA 1:59.17 1:33.36
9 Le Meur, Jean Yves FRA 1:59.07 1:34.55
10 Rola, Jaroslaw POL 1:59.09 1:34.57
11 Taniguchi, Akira JPN 2:03.99 1:34.74
12 Suzuki, Takeshi JPN 1:59.79 1:35.13
13 More, Cyril FRA 2:01.64 1:35.30
14 Walker, Tyler USA 2:00.26 1:35.49
15 Froehle, Robert AUT 2:05.09 1:35.58
16 Burnett, Carl USA 2:06.93 1:36.98
17 Krivos, Martin SVK 2:03.80 1:38.30
18 Lee, Roger USA 2:08.66 1:38.30
19 Hayden, Gerald USA 2:06.32 1:38.97
20 Kunz, Christoph SUI 2:23.68 1:40.44
21 Rose, Sean GBR 2:16.00 1:43.92
22 Scepanovic, Dragan FIN 2:31.46 1:45.87
23 Junghanns, Christian GER 2:18.78 1:46.04
24 Han, Sang Min KOR 2:15.41 1:46.09
25 Lennea, Bradley CAN 2:20.12 1:49.77
26 Pfisterer, Markus SUI 2:20.37 1:49.97
27 Kano, Akira JPN 2:23.98 1:50.01
28 del Villar, Tomas CHI 2:43.50 1:54.62
29 Navratyil, Sandor HUN 2:42.24 2:03.97
30 Park, Jong Serk KOR 2:48.59 2:08.81
31 Patterson, Scott CAN 2:44.25 2:10.43
32 Lee, Hwan Kyung KOR 2:44.98 2:11.00
Barios, Xavier AND dnf
Arnold, Hans Joerg SUI dnf
von Daeniken, Thomas SUI dnf
Kozlovsky, Radim CZE dnf
Sutor, Peter SVK dnf
Nojima, Hiroshi JPN dnf
Ruiz, Armando MEX dnf
Penner, Jeffery CAN dnf
Lindner, Kevin GER dnf
Catanzarite, Nick USA dnf
Hasegawa, Junichi JPN dnf
Salzmann, Klaus AUT dnf
Taberlet, Yohann FRA dnf
Docker, Russell GBR dns
Wechselberger, Alexander AUT dns
Vescovi, Vindicio ITA dnf

Medalists

Medal Athlete(s) Nation
Gold Braxenthaler, Martin Germany
Silver Eder, Harald Austria
Bronze Egle, Juergen Austria

 
Competition Calendar
previous month
September 2010
next month
M
T
W
T
F
S
S
 
 
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30