The International Paralympic Committee (IPC) is based in Bonn, Germany.
Due to the enormous growth and the increasing complexity of the various services offered by the IPC, the once fully volunteer-managed organization had to establish a professionally run office. With funding from the Federal Government of Germany as well as of the City of Bonn, relocation and expansion was made possible. The building was renovated and made wheelchair-accessible, and the IPC Headquarters were officially opened on 3 September 1999.
The IPC Management Team consists of the professional staff working under the direction of the Chief Executive Officer (CEO). With the authority delegated by the Governing Board, the CEO represents the Board and the Organization in all day-to-day business affairs and in all proceedings and negotiations of all types against courts and authorities. The CEO is responsible for the management of the organization including the authority to directly employ, supervise, control, review the performance and terminate staff.
In addition to the full and part-time members, the IPC uses the services of several experts from different areas and interns.
To contact any of the IPC Management team via e-mail, please use firstname.lastname@paralympic.org
* part-time position (50% or less)
Executive Office
| Function |
Name |
| Chief Executive Officer (CEO) | Xavier Gonzalez |
| CEO Assistant | Ulrike Hoefer |
| Executive Office Manager | Verena Conrad |
| Head of Strategy & Planning | Arno Wolter |
| Executive Office Assistant | Bettina Kaus |
| Governing Board Executive Assistant | Leen Coudenys |
| President Assistant | Diana Taylor |
| Paralympic Games Sport & NPC Services Senior Manager | Juergen Padberg |
| NPC Services Manager | Qayser Sachdev |
| Database Development Manager | Alexander Picolin |
| Database Development Assistant | Hakon Mork |
Protocol, Hospitality & Events
| Function |
Name |
| Head of Protocol, Hospitality & Events | Stephanie Keller |
| Protocol & Events Manager | Kim Fong Liu |
| Events Manager | Anna Sagarra |
| Event Database Coordinator | Matthew Blum |
| Guest Services* | Sharon Slaney |
Operational Office
| Function |
Name |
| Chief Operating Officer (COO) | Georg Schlachtenberger |
| COO Assistant | Christiane Schoettler |
Administration, Finances, Human Resources, IT & Documentation Centre
| Function |
Name |
| Finance & Corporate Services Director | Ulf Herzer |
| Finance Senior Manager | Corinne Resch |
| Administration Manager | Frédéric Herrmann |
| Finance Assistant | Mariele Schumacher |
| Human Resources Manager | Alexandra Schnurr |
| IT Services* | Volker Zietlow |
| Travel Assistant | Jessika Braun |
| Legal Counsel* | Mike Townley |
| Office Assistant | Valérie Bojanowsky |
| Electronic Filing Assistant | Julia Schwichtenberg |
| Documentation Centre Assistant | Jan Coenen |
Membership Relations and Services
| Function |
Name |
| Membership Relations Manager | Claire Magras |
| Development Manager | Carolin Rickers |
| Development Manager | Israel Villalpando |
| Development Manager | Jennifer Wong |
Media and Communications
| Function |
Name |
| Media & Communications Director | Craig Spence |
| Media Operations Manager | Eva Werthmann |
| Digital Media Manager | Natalia Dannenberg-Spreier |
| Public Relations & Campaigns Manager | Lucy Dominy |
| Editorial Coordinator | Stuart Lieberman |
| Digital Media & Media Operations Coordinator | Laura Schreder |
Marketing and Commercial
| Function |
Name |
| Commercial & Marketing Director | Alexis Schaefer |
| Client Services Manager | Bart Schell |
| Brand & Creative Services Manager | Carolin Baird |
| Design Project Coordinator | Annika Zeyen |
| Design Services Coordinator | Yosof Rohesh |
| Broadcasting Manager | Jose Dominguez |
| Commercial & Marketing Coordinator | Anirudh Singhal |
| Marketing & Commercial Administrator | Alexis Vapaille |
Medical and Scientific
| Function |
Name |
| Medical & Scientific Director | Dr. Peter Van de Vliet |
| Anti-Doping Senior Manager | Vanessa Webb |
| Anti-Doping Coordinator | Bernadette O'Callaghan |
| Classification Manager | Julia Rauw |
| Classification Research Manager | Isabel Rossignoli |
| Medical Manager | Cristiani Gomes |
Paralympic Games
| Function |
Name |
| Paralympic Games Integration Director | Thanos Kostopoulos |
| Knowledge Management Services* | Apostolos Rigas |
| Paralympic Games Coordination Manager | Kathrin Becker |
Sports Department
| Function |
Name |
| Sports Competitions Senior Manager | Denis Pavlovic |
IPC Athletics
| Function |
Name |
| Athletics Sport Senior Manager | Ryan Montgomery |
| Athletics Sport Manager | Haozhe Gao |
| Athletics Sport Coordinator | Laura Danning |
| Athletics Sport Administration Assistant | Heike Schulz |
IPC Swimming
| Function |
Name |
| Swimming Sport Senior Manager | Agnes Szilak |
| Swimming Sport Assistant | Eva Schulte |
IPC Powerlifting/Shooting/Wheelchair Dance Sport
| Function |
Name |
| Powerlifting Sport Manager | Jorge Moreno |
| Shooting Sport Manager | Sarah Bond |
| Wheelchair Dance & Powerlifting Sports Coordinator | Camila Rodrigues |
IPC Winter Sports
| Function |
Name |
| Snow Sports Senior Manager | Dimitrije Lazarovski |
| Ice Sledge Hockey Sport Manager | Jessica Korber |
| Winter Sports Administration Assistant | Barbora Kohoutova |