Calendar
Events from 1 January 2010 to 31 December 2013
| Sport(s): | Alpine Skiing | |
| Venue: | Park City Ski Resort | |
| Organizer: | National Ability Center | |
| Contact: |
Ellen Adams
P.O. Box 682799, Park City UT
84068 Phone: 1 435 200-0991
Fax: 1 435 658-3992
E-Mail: ellena@discovernac.org
|
|
| Sanctioned: | International Paralympic Committee | |
| Designation level: | Sanctioned |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Brisbane Caloundra | |
| Contact: |
Warwick Nicol
190 King Arthur Terrace
Tennyson Brisbane Queensland 4105 AUSTRALIA Phone: +61 73120 7913
Fax: +61 73120 7929
E-Mail: wnicol@tennis.com.au
|
|
| Website: | www.tennis.com.au/qld (online registration) | |
| Indoor/Outdoor: | Outdoor | |
| Info: | Surface Hard - Hard ITF3 series |
| Sport(s): | Alpine Skiing | |
| Venue: | Tirol and Abtenau | |
| Organizer: | Austrian Ski Federation | |
| Contact: |
Mr. Michael Knaus
Olympiastrasse 10,
6020 Innsbruck, Austria Phone: +43 664 3084612
Fax: +43 5225 64427
E-Mail: office@austria-skiteam.at
|
| Sport(s): | Athletics | |
| Venue: | Sydney Blacktown Athletics Centre | |
| Organizer: | Athletics Australia | |
| Contact: |
Scott Goodman
Phone: +61 438 604578
Fax: +61 26214
E-Mail: sgoodman@ausport.gov.au
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Adelaide | |
| Contact: |
Anne-Marie Hanke
Memorial Drive Complex
North Adelaide South Australia Adelaide South Australia 5006 AUSTRALIA Phone: +61 87224 8104
Fax: +61 88212 6518
E-Mail: ahandke@tennis.com.au
|
|
| Website: | www.worldtennischallenge.com | |
| Indoor/Outdoor: | Outdoor | |
| Info: | ITF 3 Series Surface Hard - Plexipave |
| Sport(s): | Swimming | |
| Venue: | Reykjavik Laugardalslaug | |
| Organizer: | Reykjavik sport organisation committee | |
| Contact: |
Jon Björn Olafsson
NPC Iceland
Phone: +354 574 4080
Fax:
E-Mail: jbo@isisport.is
|
|
| Website: | www.rig.is | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 31 December 2009 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Melbourne Melbourne Sports & Aquatic Centre | |
| Organizer: | Swimming Victoria | |
| Contact: |
Sophie Beck
Swimming Victoria, PO Box 230, South Melbourne DC 3205, Australia
Phone: +61 3 96855222
Fax: +61 3 96827888
E-Mail: sophie.beck@vic.swimming.org.au
|
|
| Website: | www.swimmingvictoria.org.au | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 31 December 2009 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Sailing | |
| Venue: | Miami Miami | |
| Contact: |
Phone:
Fax:
|
|
| Website: | http://us24meter.org/ | |
| Info: | Class: 2.4 Metre |
| Sport(s): | Athletics | |
| Venue: | Lisbon Alta de Lisboa | |
| Contact: |
Jore Salcedo
Phone: +35 1214146020
Fax: +35 1214146021
E-Mail: s.gerais@fpatletismo.org
|
|
| Website: | www.fpatletismo.pt | |
| Indoor/Outdoor: | Indoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Madeira Ribeira Brava | |
| Contact: |
Jore Salcedo
Phone: +35 1214146020
Fax: +35 1214146021
E-Mail: s.gerais@fpatletismo.org
|
|
| Website: | www.fpatletismo.pt | |
| Indoor/Outdoor: | Indoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Algarve Vila Real Santo Antonio | |
| Contact: |
Jore Salcedo
Phone: +35 1214146020
Fax: +35 1214146021
E-Mail: s.gerais@fpatletismo.org
|
|
| Website: | www.fpatletismo.pt | |
| Indoor/Outdoor: | Indoor | |
| Designation level: | Approved |
| Sport(s): | Sailing | |
| Venue: | Skae-A-Leg Miami 2620South Bayshore Drive, Miami F | |
| Contact: |
Phone:
Fax:
|
| Sport(s): | Alpine Skiing | |
| Venue: | Sestriere | |
| Contact: |
Phone:
Fax:
|
|
| Sanctioned: | International Paralympic Committee | |
| Designation level: | Sanctioned |
| Sport(s): | Swimming | |
| Venue: | Santa Maria da Feira | |
| Organizer: | Feira Viva Cultura e Desporto | |
| Contact: |
Phone:
Fax:
E-Mail: mail@anddemot.org.pt
|
|
| Course: | Short Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 9 December 2009 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Ice Sledge Hockey | |
| Venue: | Nagano Big Hat | |
| Organizer: | Japan Paralympic Committee | |
| Contact: |
Kunio Nakamori
2-14-9-5F, Nihonbashi-Ningyocho, Chuo-ku, Tokyo, 103-0013 Japan
Phone: +81 3 5939-7021
Fax: +81 3 5641-1213
E-Mail: jpc99@jsad.or.jp
|
|
| Sanctioned: | International Paralympic Committee |
| Sport(s): | Athletics | |
| Venue: | Canberra Australian Institute of Sport(AIS)Track | |
| Contact: |
Scott Goodman
Phone: +61 438 438 604 578
Fax: +61 26216
E-Mail: sgoodman@ausport.gov.au
|
|
| Website: | http://www.wsnsw.org.au/summerdownunder.html | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Swimming | |
| Venue: | Adelaide Adelaide Aquatic Centre | |
| Organizer: | Swimming South Australia | |
| Contact: |
Michelle Doyle
Phone: +61 8 71230848
Fax: +61 8 83446977
E-Mail: michelle.doyle@swimmingsa.org.au
|
|
| Website: | www.swimmingsa.org.au | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 21 December 2009 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Sailing | |
| Venue: | Miami Miami | |
| Contact: |
Phone:
Fax:
|
|
| Website: | http://us24meter.org/ | |
| Info: | Class: 2.4 Metre |
| Sport(s): | Goalball | |
| Venue: | Onnela | |
| Contact: |
Phone:
Fax:
E-Mail: timo.pelkonen@nkl.fi
|
|
| Info: | Sanction: Not applicable |
| Sport(s): | Powerlifting | |
| Venue: | Cardiff Welsh Institute of Sport, Sophia Gardens | |
| Organizer: | Disability Sport Wales/British Weightlifting Association for the Disabled | |
| Contact: |
Gerwyn Owen
Phone: +44 845 8460021
Fax:
E-Mail: gerwyn.owen@fdsw.org.uk
|
|
| Designation level: | Approved |
| Sport(s): | Sailing | |
| Venue: | Miami | |
| Contact: |
Katie Kelly and Gary Bodie
Miami OCR Organising CommitteBox,
1260 Portmouth RI 02871, USA Phone: +1 401 683 0800
Fax: +1 401 683 0840
E-Mail: olympics@ussailing.org
|
|
| Website: | www.ussailing.org/olympics/RolexMiamiOCR |
| Sport(s): | Athletics | |
| Venue: | Sydney Sydney Olympic Park | |
| Contact: |
Scott Goodman
Phone: +61 438 438 604 579
Fax: +61 26214
E-Mail: sgoodman@ausport.gov.au
|
|
| Website: | http://www.wsnsw.org.au/summerdownunder.html | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Sailing | |
| Venue: | Miami Miami | |
| Contact: |
Phone:
Fax:
|
|
| Info: | Class: 2.4 Metre |
| Sport(s): | | Biathlon | Cross Country | | |
| Venue: | Bessans | |
| Organizer: | Communauté de Communes Haute Maurienne Vanoise | |
| Contact: |
Jean Cimaz, Vice President
6 rue Napoléeon,
73480 Lanslebourg, France Phone: +33 (0)4 79059078
Fax: +33 (0)4 79058096
E-Mail: cchmv@hautemaurienne.com
|
| Sport(s): | Swimming | |
| Venue: | Perth Challenge Stadium | |
| Organizer: | Swimming WA | |
| Contact: |
Pip Brown
Phone: +61 8 93284599
Fax:
E-Mail: pip@wa.swimming.org.au
|
|
| Website: | www.wa.swimming.org | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 11 January 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Melbourne | |
| Contact: |
Mark Handley
Tennis Australia
Private Bag 6060 Richmond South Melbourne Victoria 3121 AUSTRALIA Phone: +61 39914 4400
Fax: +61 39650 1040
E-Mail: mhandley@tennis.com.au
|
|
| Website: | www.australianopen.com | |
| Indoor/Outdoor: | Outdoor | |
| Info: | Catgeory: Grand Slam Surface Hard - Rebound Ace |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Melbourne | |
| Contact: |
Wheelchair Sports Victoria
PO Box 207 Abbotsford Victoria 3067 AUSTRALIA Phone: +61 0934 730133
Fax: +61 0394 730134
E-Mail: tnield@wsv.org.au
|
|
| Indoor/Outdoor: | Outdoor | |
| Info: | Category: ITF 3 Series Surface Hard - Rebound Ace |
| Sport(s): | Wheelchair Fencing | |
| Venue: | Malchow | |
| Contact: |
Phone:
Fax:
|
| Sport(s): | Alpine Skiing | |
| Venue: | La Molina | |
| Organizer: | Local Organizing Committee | |
| Contact: |
Director
Phone: 34 972 892031
Fax: 34 972 892011
E-Mail: lamolina@lomolina.cat
|
|
| Sanctioned: | International Paralympic Committee |
| Sport(s): | Swimming | |
| Venue: | Medicine Hat Family Leisure Centre | |
| Organizer: | Swim Alberta | |
| Contact: |
Betsy Dunphy
Phone: +1 403 4881246
Fax: +1 866 7828850
E-Mail: meets@marlin.ab.ca
|
|
| Course: | Short Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 15 January 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Heerenveen Sportstad Heerenveen | |
| Organizer: | Royal Dutch Swimming Federation | |
| Contact: |
Petra van den Hoek
Phone: +31 30 7513205
Fax: +31 30 7513201
E-Mail: petravandenhoek@kznb.nl
|
|
| Website: | www.knzb.nl | |
| Course: | Short Course | |
| Sport classes: | S1-S13 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Tarbes | |
| Contact: |
Phone:
Fax:
|
|
| Indoor/Outdoor: | Indoor | |
| Info: | Junior Event Surface: hard |
| Sport(s): | Athletics | |
| Venue: | Canberra Australia Institute of Sport (AIS) Track | |
| Organizer: | Athletics Australia | |
| Contact: |
Scott Goodman
Phone: +61 438 604578
Fax: +61 26214
E-Mail: sgoodman@ausport.gov.au
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Cycling | |
| Venue: | Adelaide | |
| Contact: |
Cycling Australia
PO Box 6310, ALEXANDRIA NSW 2015
Phone: +61 2 9339 5800
Fax: +61 2 9339 5888
E-Mail: info@cycling.org.au
|
|
| Website: | http://www.cycling.org.au/ | |
| Info: | Sport Class CN |
| Sport(s): | | Biathlon | Cross Country | | |
| Venue: | Oberried Oberried / Nordic-Center Schwarzwald Nots | |
| Organizer: | Skiclub Oberried e.V. | |
| Contact: |
Michael Martin, President
Vörlinsback 5A, 79254 Oberried, Germany
Phone: +49 7661 980234
Fax: +49 7661 938373
E-Mail: Skiclub.Oberried@t-online.de
|
| Sport(s): | Athletics | |
| Venue: | Al Ain Al Ain Club for the Disabled Stadium | |
| Contact: |
Ismail Almarazeeq
Phone: +971 3 37820990
Fax: +971 3 7810770
E-Mail: alaindis@eim.ae
|
|
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 30,40,50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Mr. Jan Bockweg (NED) | |
| Participation: | open |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Sydney | |
| Contact: |
Phone:
Fax:
|
|
| Indoor/Outdoor: | Outdoor | |
| Info: | Category: ITF 1 Series Surface Hard - Rebound Ace |
| Sport(s): | Alpine Skiing | |
| Venue: | Solleftea | |
| Organizer: | NPC SWEDEN | |
| Contact: |
Mr. Roger Svensson
Orrenhuset 1
881 31 Sollefteå Phone: 46 687 4676
Fax:
E-Mail: rs.gps@telia.com
|
|
| Sanctioned: | International Paralympic Committee | |
| Designation level: | Sanctioned |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Mexico Puerta Vallarta | |
| Contact: |
Rene Corona
Botanicos 36 Col. El Retono
Mexico D.F C.P 09440 MEXICO Phone: +52 55155 16094751
Fax:
E-Mail: renewheelchairtennis@hotmail.com
|
|
| Indoor/Outdoor: | Indoor | |
| Info: | Catgeory: TF Futures Series Surface Hard |
| Sport(s): | Alpine Skiing | |
| Venue: | Ruzomberok | |
| Organizer: | Slovak Sports Association for the Disabled | |
| Contact: |
Ján Riapos, President
Junácka 6,
832 80 Bratislava, Slovakia Phone: +421 2 49249263
Fax: +421 2 49249576
E-Mail: tps@sztps.sk
|
| Sport(s): | Goalball | |
| Venue: | Walsall | |
| Contact: |
Phone:
Fax:
E-Mail: stevetroy@blueyonder.co.uk
|
|
| Info: | Sanction: Not applicable |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Tucson Tucson, AZ | |
| Contact: |
Jennifer Fuchs
Hilton El Conquistador
10,000 N Oracle Road Tucson Arizona 85704 U.S.A. Phone: +1 520544 1781
Fax: +1 520544 1926
E-Mail: Jennifer.fuchs@hilton.com
|
|
| Indoor/Outdoor: | Outdoor | |
| Info: | Category: ITF Futures Series Surface Hard |
| Sport(s): | Judo | |
| Venue: | Elektrenai Elektrenai, Lithuania | |
| Contact: |
Lithuanian Blind Sports Federation,
Labdariu str. 7/11, LT-01120 Vilnius, Lithuania Phone: +370 5 2624642
Fax:
E-Mail: lbsf@lass.lt
|
|
| Info: | Sanction: Not applicable |
| Sport(s): | Archery | |
| Venue: | Kuala Lumpur | |
| Organizer: | NATIONAL ARCHERY ASSOCIATION OF MALAYSIA | |
| Contact: |
Adress 1 : TAMAN KERAMAT SPORTS COMPLEX (MSNM)
Adress 2 : JALAN 37/56, AU2 TAMAN KERAMAT Adress 3 : 54200 KUALA LUMPUR Phone: +60 34 2564481
Fax: +60 34 2515892
E-Mail: naamhamid@hotmail.com
|
|
| Website: | http://masarchery.blogspot.com | |
| Indoor/Outdoor: | Outdoor | |
| Info: | Format of Competition : FITA Round/Olympic Round Grade : 6 Discipline : Outdoor Archery Division : Recurve and Compound Venue : National Archery Range |
| Sport(s): | Swimming | |
| Venue: | Brisbane Brisbane Aquatic Centre, Chandler | |
| Organizer: | Swimming Queensland | |
| Contact: |
Vicki Patten
Swimming Queensland, PO Box 1279, Capalaba BC Q 4157, Autralia
Phone: +61 7 33902011
Fax: +61 7 33902887
E-Mail: vicki.patten@swimming.org.au
|
|
| Website: | www.qld.swimming.org.au | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 18 January 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Powerlifting | |
| Venue: | Riihimaki Matkakeskus | |
| Contact: |
Jari Pantapelkonen
Phone: +358 50 7372222
Fax:
|
|
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Dubai Dubai Police Stadium | |
| Contact: |
Majid Abdulla Murshed
Phone: +971 4 2988205
Fax: +971 4 2988459
E-Mail: dubaiclub@hotmail.fr
|
|
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 30,50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Mr. Yukio Seki (JPN) | |
| Participation: | open |
| Sport(s): | Alpine Skiing | |
| Venue: | Kimberley Kimberley | |
| Contact: |
Phone:
Fax:
|
|
| Sanctioned: | International Paralympic Committee | |
| Designation level: | Sanctioned |
| Sport(s): | Swimming | |
| Venue: | Brisbane Brisbane Aquatic Centre Chandler | |
| Organizer: | Brisbane Swimming Association | |
| Contact: |
Trudee Stafford
Administration Officer, Brisbane Swimming Association, PO Box 1285, Capalaba BC, QLD 4157, Australia
Phone: +61 7 38235683
Fax: +61 7 33902887
E-Mail: entries@brisswim.org.au
|
|
| Website: | www.brisswim.org.au | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 22 January 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Rotterdam Rotterdam | |
| Contact: |
Rob van Dijk
Tennis on Wheels Foundation
Ahoy Rotterdam Utrecht 3512 LP NETHERLANDS Phone: +31 (0)653 504821
Fax: +31 (0)30 2304841
E-Mail: rob@tennisonwheels.nl
|
|
| Indoor/Outdoor: | Indoor | |
| Info: | Category: ITF 1 Series Surface Hard |
| Sport(s): | Alpine Skiing | |
| Venue: | Arta Terme-Zoncolan | |
| Organizer: | NPC Italy | |
| Contact: |
Director
Phone:
Fax:
|
|
| Sanctioned: | International Paralympic Committee | |
| Designation level: | Sanctioned |
| Sport(s): | Swimming | |
| Venue: | Reykjavik Laugardalslaug | |
| Organizer: | KR Iceland | |
| Contact: |
Jón Björn Ólafsson
Phone: +354 574 4080
Fax: +354 514 4081
E-Mail: jbo@isisport.is
|
|
| Course: | Long Course | |
| Sport classes: | S1-S14 | |
| Entry deadline: | 6 February 2010 | |
| Designation level: | Approved | |
| Participation: | by invitation |
| Sport(s): | Swimming | |
| Venue: | Sydney Sydney Olympic Park Aquatic Centre | |
| Organizer: | Swimming NSW | |
| Contact: |
Mark Heathcote
Phone: +61 2 97635833
Fax: +61 2 97635699
|
|
| Website: | http://www.nswswimming.com.au/ | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 1 February 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Goalball | |
| Venue: | Malmo | |
| Contact: |
Phone:
Fax:
|
|
| Website: | Info: www.malmo-open.com | |
| Info: | Sanction: Not applicable |
| Sport(s): | Football 5-a-Side | |
| Venue: | Hereford | |
| Contact: |
Carlos Campos
Chairman
IBSA Futsal Subcommittees Phone:
Fax:
|
|
| Info: | The seminars are part of the UEFA- funded IBSA Futsal Development Project Europe. Sanction: Not applicable |
| Sport(s): | Archery | |
| Venue: | Guangzhou | |
| Contact: |
Phone:
Fax:
|
|
| Info: | Format of Competition : Not Defined Grade : 2 Discipline : Para-Archery Division : Not Defined |
| Sport(s): | Swimming | |
| Venue: | Malmo Aq-va-kul | |
| Organizer: | FIFH Malmö | |
| Contact: |
Andreas Simonsson
Phone: +46 40 928934
Fax: +46 40 320912
E-Mail: andreas.simonsson@fifh.com
|
|
| Website: | www.malmo-open.com | |
| Course: | Short Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 30 December 2009 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Clermont, Florida National Training Center | |
| Contact: |
Tina Kauffman-Cain
Phone: +1 619 9910401
Fax: +1 719 8864288
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | http://throwscoachflorida.com/competition.html | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Sheffield | |
| Organizer: | UK Athletics | |
| Contact: |
Mike Cavendish
Phone: +44 121 713 8422
Fax: +44 121 713 8450
E-Mail: mcavendish@uka.org.uk
|
|
| Website: | www.uka.org.uk | |
| Indoor/Outdoor: | Indoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Sevilla | |
| Contact: |
Paloma Jimenez
Phone: +34 91 5896972
Fax: +34 91 5896717
E-Mail: cpe@csd.gob.es
|
|
| Designation level: | Approved |
| Sport(s): | Swimming | |
| Venue: | Ottawa | |
| Organizer: | Club de Natation Phénix de Gatineau | |
| Contact: |
Danny Purcell
Phone: +1 819 6632149
Fax:
E-Mail: danny.purcell@sympatico.ca
|
|
| Course: | Short Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 8 February 2010 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Vincente Lopez Vincente Lopez, Argentina | |
| Contact: |
Jose Maria Valladares
Moldes 2658, No 4, "A"
Buenos Aires C1428CRR ARGENTINA Phone: +54 115665 8043
Fax: +54 1145 43 8459
E-Mail: aata_secretaria@yahoo.com.ar
|
|
| Website: | www.argentinaopen.org.ar | |
| Info: | Category: ITF Futures Series Surface Hard |
| Sport(s): | Athletics | |
| Venue: | Perth | |
| Organizer: | Athletics Australia | |
| Contact: |
Scott Goodman
Phone: +61 438 604578
Fax: +61 26214
E-Mail: sgoodman@ausport.gov.au
|
|
| Website: | www.athletics.org.au | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | | | |
| Venue: | St. Petersburg St. Petersburg | |
| Contact: |
Phone:
Fax:
|
|
| Website: | http://us24meter.org/ | |
| Info: | Class: 2.4 Metre |
| Sport(s): | Sailing | |
| Venue: | St. Petersburg | |
| Contact: |
Phone:
Fax:
|
| Sport(s): | Athletics | |
| Venue: | Leander Texas Rouse High School | |
| Contact: |
Tina Kauffman-Cain
Phone: +1 619 9910401
Fax: +1 719 8664288
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | http://usatfsouthtexas.org | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Brisbane Queensland State Athletics Facility | |
| Organizer: | Athletics Australia | |
| Contact: |
Scott Goodman
Phone: +61 438 604578
Fax: +61 26214
E-Mail: sgoodman@ausport.gov.au
|
|
| Website: | www. athletics.org.au | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Caceres Avda Del Brocense S/N Ciudad Deportiva de | |
| Contact: |
Antonio Ranchal
Phone: +34 91 5624415
Fax: +34 91 5641695
E-Mail: tecnicos@fedpc.org
|
|
| Website: | www.atletismo-ext.com/competiciones2010/calendario.asp | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Birmingham | |
| Organizer: | UK Athletics | |
| Contact: |
Mike Cavendish
Phone: +44 121 713 8422
Fax: +44 121 713 8450
E-Mail: mcavendish@uka.org.uk
|
|
| Website: | www. uka.org.uk | |
| Indoor/Outdoor: | Indoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Pombal Pombal Track | |
| Contact: |
Jorge Salcedo
Phone: +35 1214146020
Fax: +35 1214146021
E-Mail: s.gerais@fpatletismo.org
|
|
| Website: | www.fpatletismo.pt | |
| Indoor/Outdoor: | Indoor | |
| Designation level: | Approved |
| Sport(s): | Swimming | |
| Venue: | Canberra Asutralian Institute of Sport | |
| Organizer: | Swimming Australia Ltd | |
| Contact: |
Aaron Humphries
Phone: +61 2 62195640
Fax: +61 2 62195606
E-Mail: aaron.humphries@swimming.org.au
|
|
| Website: | www.swimming.org.au | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 12 February 2010 | |
| International Course Offered: | Technical Officials: tbc | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Preston Preston | |
| Contact: |
Tony Knappett
Stoops farm
Whalley Road Great Harwood Blackburn Lancashire BB6 7UH GREAT BRITAIN Phone:
Fax:
E-Mail: nappo@hotmail.co.uk
|
|
| Indoor/Outdoor: | Indoor | |
| Info: | Category: ITF Futures Series Surface Hard |
| Sport(s): | Alpine Skiing | |
| Venue: | Aspen, Colorado | |
| Organizer: | Challenge Aspen | |
| Contact: |
Mr. Kevin Jardine
PO Box 6639,
Snowmass Village, CO, USA Phone: +1 970 9230578
Fax: +1 970 9237338
E-Mail: kevin@challengeaspen.com
|
| Sport(s): | Swimming | |
| Venue: | Sydney Sydney Olympic Park Aquatic Centre | |
| Organizer: | Swimming NSW | |
| Contact: |
Mark Heathcote
Phone: +61 2 97635833
Fax: +61 2 97635699
|
|
| Website: | http://www.nswswimming.com.au/ | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 15 February 2010 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Swimming | |
| Venue: | Naples Centro Sportivo Portici | |
| Organizer: | Italian Paralympic Committee/ASD Nuotatori Campani | |
| Contact: |
Vincenzo Allocco
Phone: +39 333 7483732
Fax:
E-Mail: enzoallocco@libero.it
|
|
| Website: | www.comitatoparalimpico.it | |
| Course: | Short Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 10 February 2010 | |
| International Classification Offered: | 25-26 February 2010 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Sydney Sydney Olympic Park | |
| Organizer: | Athletics Australia | |
| Contact: |
Scott Goodman
Phone: +61 438 604 578
Fax: +61 2 6214
E-Mail: sgoodman@ausport.gov.au
|
|
| Website: | www. athletics.org.au | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Swimming | |
| Venue: | Christchurch QEII Leisure Centre | |
| Organizer: | Swimming New Zealand | |
| Contact: |
Libby Peckham
Phone: +64 4 5600349
Fax: +64 4 5600400
E-Mail: libby@swimmingnz.org.nz
|
|
| Website: | www.swimmingnz.org.nz | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 18 December 2009 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Melbourne Melbourne Olympic Park | |
| Organizer: | Athletics Australia | |
| Contact: |
Scott Goodman
Phone: +61 438 604 578
Fax: +61 2 6214
E-Mail: sgoodman@ausport.gov.au
|
|
| Website: | www.athletics.org.au | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | | | |
| Venue: | Hamilton Hamilton | |
| Organizer: | International Tennis Federation | |
| Contact: |
Phone:
Fax:
|
|
| Website: | http://www.itftennis.com/wheelchair/ | |
| Info: | ITF 3 Series |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Hamilton Hamilton | |
| Contact: |
Phone:
Fax:
|
|
| Indoor/Outdoor: | Outdoor | |
| Info: | Category: ITF 3 Series Surface Hard - Plexipave |
| Sport(s): | Volleyball - Sitting | |
| Venue: | Denver CO-USA | |
| Contact: |
Phone:
Fax:
|
|
| Info: | qualifying for 2010 Wolrd Championship |
| Sport(s): | Swimming | |
| Venue: | Sheffield Ponds Forge | |
| Organizer: | Disability Sports Events | |
| Contact: |
Jannine Butler
Belle Vue Centre, Pink Bank Lane, Manchester, M12 5GL
Phone: +44 161 953 2499
Fax: +44 161 953 2420
E-Mail: Jannine@dse.org.uk
|
|
| Course: | Short Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 16 January 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Darmstadt Nordbad | |
| Organizer: | DSW Darmstadt | |
| Contact: |
Markus Stauth
Phone: 0177 1484805
Fax:
E-Mail: stauth@gmx.de
|
|
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 22 February 2010 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Brisbane Queensland State Athletics Facility | |
| Organizer: | Athletics Australia | |
| Contact: |
Scott Goodman
Phone: +61 438 604 578
Fax: +61 2 6214
E-Mail: sgoodman@ausport.gov.au
|
|
| Website: | www. athletics.org.au | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Goalball | |
| Venue: | Manchester | |
| Contact: |
Phone:
Fax:
E-Mail: barrie.lane@btinternet.com
|
|
| Info: | Sanction: Not applicable |
| Sport(s): | Archery | |
| Venue: | Ain Sokhna | |
| Contact: |
Phone:
Fax:
|
|
