Calendar
Events from 1 July 2010 to 1 July 2010
| Sport(s): | Swimming | |
| Venue: | Montreal, Quebec Piscine Parc Olympique | |
| Organizer: | Swimming Canada and Club Natation Parc Piscine Olympique | |
| Contact: |
Dave Haanpaa
Phone: 613 260 1348-2010
Fax:
E-Mail: dhaanpaa@swimming.ca
|
|
| Website: | www.swimming.ca | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 31 May 2010 | |
| Designation level: | Approved | |
| Participation: | by invitation |
| Sport(s): | Swimming | |
| Venue: | Montreal, Quebec Piscine Parc Olympique | |
| Contact: |
Jocelyne Mclean
Phone: +1 450 6546255
Fax:
E-Mail: jocelyne.mclean@videotron.qc.ca
|
|
| Course: | Long Course | |
| Sport classes: | S1-S14 | |
| Entry deadline: | 21 June 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Nepean Nepean Sportsplex | |
| Organizer: | Nepean Barracudas/Swim Ontario/Swimming Canada | |
| Contact: |
Lindsay Taylor
Phone: +1 416 426 7464
Fax: +1 416 426 7356
E-Mail: lindsay@swimontario.com
|
|
| Course: | Long Course | |
| Sport classes: | S1-S14 | |
| Entry deadline: | 23 June 2010 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | | | |
| Venue: | Montreal, Quebec | |
| Contact: |
Lyse Tremblai
Phone: +1 450 654-6255
Fax: +1 514 327-6966
E-Mail: lyson1234@hotmail.com
|
|
| Course: | Long Course | |
| Sport classes: | S1-S14 | |
| Entry deadline: | 21 June 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Leiria Leiria Track | |
| Contact: |
Jorge Salcedo
Phone: +351 214146020
Fax: +351 214146021
E-Mail: s.gerais@fpathletismo.org
|
|
| Website: | www.adal.pt | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Wroclaw | |
| Contact: |
Monika Nowak
Rutsskich 5/72
Plock 09-400 POLAND Phone: +48 600134321
Fax: +48 71 32 37 855
|
|
| Website: | www.aktywni.wroclaw.pl | |
| Info: | ITF 2 Series Surface Clay |
| Sport(s): | Athletics | |
| Venue: | Caceres Complejo Deportivo | |
| Contact: |
Antonio Ranchal
Phone: +34 91 562 44 15
Fax: +34 91 564 16 95
E-Mail: tecnicos@fedpc.org
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Rades | |
| Contact: |
Ali Harzallah
Phone: +216 71793731
Fax: +216 71799667
E-Mail: ftsh@planet.tn
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Pihtipudas Pihtipudas Sports Field | |
| Contact: |
Kimmo Mustonen
Phone: +358 50 566 9869
Fax: +358 9 8775 9840
E-Mail: kimmo.mustonen@paralympia.fi
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Jamsankoski Oinaala Sport s Field | |
| Contact: |
Kimmo Mustonen
Phone: +358 50 566 9869
Fax: +358 9 8775 9840
E-Mail: kimmo.mustonen@paralympia.fi
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Kokemaki Pitkajarvi Sports Field | |
| Contact: |
Kimmo Mustonen
Phone: +358 50 566 9869
Fax: +358 9 8775 9840
E-Mail: kimmo.mustonen@paralympia.fi
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Jamsa Paunu Sports Fields | |
| Contact: |
Kimmo Mustonen
Phone: +358 50 566 9869
Fax: +358 9 8775 9840
E-Mail: kimmo.mustonen@paralympia.fi
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |







