Calendar
Events from 4 July 2010 to 4 July 2010
| Sport(s): | Swimming | |
| Venue: | Montreal, Quebec Piscine Parc Olympique | |
| Organizer: | Swimming Canada and Club Natation Parc Piscine Olympique | |
| Contact: |
Dave Haanpaa
Phone: 613 260 1348-2010
Fax:
E-Mail: dhaanpaa@swimming.ca
|
|
| Website: | www.swimming.ca | |
| Course: | Long Course | |
| Sport classes: | S1-S13 | |
| Entry deadline: | 31 May 2010 | |
| Designation level: | Approved | |
| Participation: | by invitation |
| Sport(s): | Swimming | |
| Venue: | Montreal, Quebec Piscine Parc Olympique | |
| Contact: |
Jocelyne Mclean
Phone: +1 450 6546255
Fax:
E-Mail: jocelyne.mclean@videotron.qc.ca
|
|
| Course: | Long Course | |
| Sport classes: | S1-S14 | |
| Entry deadline: | 21 June 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Edmonton Kinsmen Sports Centre | |
| Organizer: | Olympian Swim Club/Swim Alberta | |
| Contact: |
Susan Kamminga
12834 163 Stree, Edmonton, AB, T5V 1K6
Phone: +1 780 455-8457
Fax: +1 780 455-8837
E-Mail: kamminga@shaw.ca
|
|
| Course: | Long Course | |
| Sport classes: | S1-S14 | |
| Entry deadline: | 18 June 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Nepean Nepean Sportsplex | |
| Organizer: | Nepean Barracudas/Swim Ontario/Swimming Canada | |
| Contact: |
Lindsay Taylor
Phone: +1 416 426 7464
Fax: +1 416 426 7356
E-Mail: lindsay@swimontario.com
|
|
| Course: | Long Course | |
| Sport classes: | S1-S14 | |
| Entry deadline: | 23 June 2010 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | | | |
| Venue: | Montreal, Quebec | |
| Contact: |
Lyse Tremblai
Phone: +1 450 654-6255
Fax: +1 514 327-6966
E-Mail: lyson1234@hotmail.com
|
|
| Course: | Long Course | |
| Sport classes: | S1-S14 | |
| Entry deadline: | 21 June 2010 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Sydney SOPAC | |
| Organizer: | Swimming NSW | |
| Contact: |
Mark Heathcote
Phone: +61 2 9763-5833
Fax: +61 2 9763-5699
|
|
| Course: | Short Course | |
| Sport classes: | S1-S14 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Leiria Leiria Track | |
| Contact: |
Jorge Salcedo
Phone: +351 214146020
Fax: +351 214146021
E-Mail: s.gerais@fpathletismo.org
|
|
| Website: | www.adal.pt | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Pihtipudas Pihtipudas Sports Field | |
| Contact: |
Kimmo Mustonen
Phone: +358 50 566 9869
Fax: +358 9 8775 9840
E-Mail: kimmo.mustonen@paralympia.fi
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Jamsankoski Oinaala Sport s Field | |
| Contact: |
Kimmo Mustonen
Phone: +358 50 566 9869
Fax: +358 9 8775 9840
E-Mail: kimmo.mustonen@paralympia.fi
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Kokemaki Pitkajarvi Sports Field | |
| Contact: |
Kimmo Mustonen
Phone: +358 50 566 9869
Fax: +358 9 8775 9840
E-Mail: kimmo.mustonen@paralympia.fi
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Jamsa Paunu Sports Fields | |
| Contact: |
Kimmo Mustonen
Phone: +358 50 566 9869
Fax: +358 9 8775 9840
E-Mail: kimmo.mustonen@paralympia.fi
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | | | |
| Venue: | Baie- Comeau Baie- Comeau | |
| Organizer: | Union Cycliste Internationale | |
| Contact: |
Phone:
Fax:
E-Mail: biospheretelevision@hotmail.com
|
|
| Website: | http://www.coupedumondebaiecomeau.com/ |
| Sport(s): | Wheelchair Tennis | |
| Venue: | Birrhard | |
| Contact: |
Martin Erni
Schlattackerweg 4a
Aarau Rohr 5032 SWITZERLAND Phone: +41 62 823 0474
Fax: +41 62 823 0490
E-Mail: martin.erni@hispeed.ch
|
|
| Website: | www.rtca.ch | |
| Info: | ITF Futures Series Surface Clay |
| Sport(s): | Wheelchair Tennis | |
| Venue: | London | |
| Contact: |
The British Tennis Foundation
The National Tennis Centre 100 Priory Lane Roehampton London SW15 5QJ GREAT BRITAIN Phone: +44 208 487 7051
Fax: +44 208 487 7304
E-Mail: info@tennisfoundation.org.uk
|
|
| Indoor/Outdoor: | Outdoor | |
| Info: | Grand Slam Sufrace: Grass -Grass |
| Sport(s): | Athletics | |
| Venue: | Gold Coast Gold Coast Athletics Track, Griffith U | |
| Contact: |
Brett Jones
Phone: +61 438604668
Fax: +61 3 9820 3544
E-Mail: jonesbreet@aapt.net.au
|
|
| Website: | www.athletics.com.au | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Berlin | |
| Contact: |
Dennis Gradtke
Phone: +49 203 7174 232
Fax: +49 203 7174 178
E-Mail: graedtke@dbs-npc.de
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Rhede | |
| Contact: |
Dennis Gradtke
Phone: +49 203 7174 232
Fax: +49 203 7174 178
E-Mail: graedtke@dbs-npc.de
|
|
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | La Chaux-de-Fonds La charriere | |
| Contact: |
Veronika Roos
Phone: +41 31 359 73 55
Fax: +41 31 359 73 59
E-Mail: veronika.roos@swissparalympic.ch
|
|
| Website: | http://www.sep-olympic.ch | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Jona Grunfeld | |
| Contact: |
Veronika Roos
Phone: +41 31 359 73 55
Fax: +41 31 359 73 59
E-Mail: veronika.roos@swissparalympic.ch
|
|
| Website: | http://www.lg-obersse.ch | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Cold Coast South Part Cold Coast | |
| Contact: |
Brett Jones
Phone: +61 438604668
Fax: +61 3 9820 3544
E-Mail: jonesbrett@aapt.net.au
|
|
| Website: | www.athletics.com.au | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Machida City,Tokyo Machida Municiple Stadium | |
| Contact: |
Miyuki Yoshina
Phone: +85 97 533 2625
Fax:
E-Mail: smileme123@yahoo.co.jp
|
|
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,30,40,50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Mr. Toshihito Mitsui (JPN) | |
| Participation: | closed |







