| Class | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Men's FITA Round | ||||
| open | FRG - Hammel, E. | AUS - Fowler, R. | NED - Popkema, P. | |
| Men's FITA Round Team | ||||
| open | FED. REP. OF GERMANY Elbracht Brinkmann, Willi Hammel, E. |
NETHERLANDS van Opdorp Blanker, P. Popkema, P. |
AUSTRALIA Conn South Fowler, R. |
|
| Men's Short Western Round | ||||
| open | RSA - Kokott, W. | USA - Brown, Jay | KOR - Kim, Keun Soo | |
| Men's Short Western Round Team | ||||
| open | FRANCE Seguin Piutti, A. Pytel |
USA Brown, Jay Krishner, Patrick McGee |
FED. REP. OF GERMANY Bruckner Spilger Flach, W. |
|
| Men's St. Nicholas Round | ||||
| paraplegic | FRG - Schmidberger, R. | JPN - Nakamura | FRG - Busch | |
| tetraplegic | FRG - Steiner | FRG - Konkel | JPN - Ohashi | |
| Women's FITA Round | ||||
| open | RSA - Harriman, Maragaret | GBR - Gibbs | FRA - Maraschin | |
| Women's Short Western Round | ||||
| open | FRA - Girard | RSA - van der Merwe | FRG - Becker | |
| Women's St. Nicholas Round | ||||
| paraplegic | KOR - Cho, Keum Im | RSA - Wolvaardt, E. | JPN - Yamahata | |
| tetraplegic | FRG - Liebrecht | GBR - Anderson | GBR - Blackburn, Jane | |
| Mixed St. Nicholas Round Team | ||||
| paraplegic | FED. REP. OF GERMANY Herrmann, F. Busch Schmidberger, R. |
KOREA Heo, Yong Cho, Keum Im Lee, Hae Sik |
ITALY Paradiso, Vittorio Marras Jaculano |
|
| tetraplegic | FED. REP. OF GERMANY Liebrecht Konkel Steiner |
GREAT BRITAIN Blackburn, Jane Anderson Taylor |
- | |