| Class | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Men's Doubles | ||||
| 1A | SWITZERLAND Rosenast, Hans Kueschall, Rainer |
FINLAND Launonen, Matti Hatinen, Pekka |
NORWAY Stenberg, Jan Erik Caspersen, Casper |
|
| 1B | GREAT BRITAIN Bradshaw, S. Taylor, T. |
FED. REP. OF GERMANY Steiner Konkel |
- | |
| 1C | FED. REP. OF GERMANY Koch, Wolfgang Boerstler, B. |
SWEDEN Bonderud, G. Nilsson, G. |
DENMARK Eriksen, Bjalne Funder, Eric |
|
| Men's Singles | ||||
| 1A | SUI - Rosenast, Hans | SUI - Kueschall, Rainer | FIN - Hatinen, Pekka | |
| 1B | GBR - Bradshaw, S. | FRG - Koch, Wolfgang | AUT - Sailer, Walter | |
| 1C | FRG - Emmel, Manfred | FRG - Boerstler, B. | SWE - Bonderud, G. | |
| 2 | KOR - Choi, Tae Am | CAN - Lam, L. | NED - Meursing, J. | |
| 3 | FRG - Simon, Heinz | FRG - Krimmel, Fritz | KOR - Son, Kum Du | |
| 4-5 | ISR - Hagai, Baruch | USA - Dempsey, Michael | SWE - Johansson, Olle BEL - de Zutter, Richard |
|
| C | SWE - Augustsson, J. | HKG - Wong, Shek Kau | HKG - Tong, Hon Keung | |
| D | CAN - Chrak, G. | FRA - Chassagne, P. | BEL - de Vrieze, Jozef | |
| D1 | USA - Johnson, M. | RSA - Hoddleston, D. | USA - Behan, J. | |
| E | SWE - Pettersson, A. | GBR - Speedy, B. | INA - Supadi, Sigit | |
| Men's Teams | ||||
| 2 | SWEDEN Nilsson, G. Heding |
KOREA Ko, Gun Hong Kim, Young Tae Choi, Tae Am |
GREAT BRITAIN Williams, Derek Leake, D. |
|
| 3 | SWITZERLAND Mrose, Peter Casutt, Ignaz Buehler, Erich |
FED. REP. OF GERMANY Simon, Heinz Krimmel, Fritz |
CANADA Lam, L. Jamal, N. |
|
| 4-5 | USA Kerr, Gary Dempsey, Michael |
FED. REP. OF GERMANY Gentner, H. Binner |
GREAT BRITAIN Riches, D. McDonald |
|
| Women's Doubles | ||||
| 1B | IRELAND O'Sullivan, Frances Cosgrove, Julia |
USA Rosenbaum, Ruth Wendth, Ruth |
- | |
| Women's Singles | ||||
| 1A | IRL - Cosgrove, Julia | USA - Wendth, Ruth | - | |
| 1B | GBR - Blackburn, Jane | IRL - O'Sullivan, Frances | ITA - Sicari, Rosa | |
| 1C | ISR - Escapa, M. | MEX - Sandoval, Martha | - | |
| 2 | SUI - Schweizer, Rosa | FRA - Ramousse, M. | GBR - Matthews, G. | |
| 3 | AUT - Hahn, Brigitte | AUT - Voboril, Ingrid | GBR - Swann, J. | |
| 4-5 | NED - Schmidt, Irene | NED - Becker, G. | GBR - Bryant, Carol | |
| D | PER - Chiapo, T. | - | - | |
| Women's Teams | ||||
| 2 | AUSTRIA Schweizer, Rosa Scharf, Ilse |
GREAT BRITAIN Matthews, G. Jones, M. |
FRANCE Tournier Ramousse, M. |
|
| 3 | AUSTRIA Voboril, Ingrid Hahn, Brigitte |
GREAT BRITAIN Swann, J. Buck, Gwen |
USA Hixson, Rosalie Anderson, Beata CANADA Stewart, L. Barnard, P. |
|
| 4-5 | NETHERLANDS Schmidt, Irene Becker, G. |
AUSTRIA Schitter, Maria Kraft, Hermina |
FED. REP. OF GERMANY Lamsbach, Ruth Winckelmann |
|