| Class | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Men's Double FITA Round | ||||
| 2-6 | SUI - Baudois, Michel | KOR - Kim, Hee Sook | FRG - Wolf, Udo | |
| open | KOR - An, Tae Sung | BEL - Scalisi, Carmelo | ESP - Rebollo, Antonio | |
| Men's Double FITA Round Team | ||||
| 2-6 | KOREA Yoon, Choon Heung Jang, Ki Ki Kim, Ho Sung Kim, Hee Sook |
ITALY Amadi, Fabio Pizzorni, Orazio Gabelli, Giuseppe Koten, Giuliano |
JAPAN Okanishi, Michio Uchiyama, Junji Inoue, Yoshihiro Yoshida, Shigetoshi |
|
| open | KOREA Cho, Hyun Kwan Kim, Sung Hee Lee, Hak Young An, Tae Sung |
FINLAND Viinikka, Veijo Tirronen, Raimo Kallunki, Keijo |
FRANCE Lelou, Daniel Favre, Jean-Michel Courtillon, Lucien |
|
| Men's Double Short Metric Round | ||||
| 1A-1C | FIN - Rantavouri, Martti | JPN - Fujii, Narumi | USA - Stauner, Michael | |
| Men's Single FITA Round | ||||
| C7,C8 | BEL - Kuys, Alfons | JPN - Tashiro, Kiyotaka | KOR - Kim, Kyung Sun | |
| Women's Double FITA Round | ||||
| 2-6 | GBR - Watts, Karen | FIN - Korva, Elli | ITA - Fantato, Paola | |
| open | KOR - Lee, Kyung Hee | FRG - Dersen, Anneliese | DEN - Morgensen, Birthe | |
| Women's Double FITA Round Team | ||||
| 2-6 | GREAT BRITAIN Watts, Karen Cooper, Joan Anic, Wilma |
FED. REP. OF GERMANY Kieblich, Karin Enzmann, Inge Drosdziok, Ursula |
FINLAND Korva, Elli Jokivirta, Hilkka Collin, Sirkka Liisa |
|