| Class | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Men's 1,500 m Time Trial Tricycle Road | ||||
| CP Div 2 | BEL - Culot, Guy | USA - Huntley, Corey | BEL - Couchez, Geert | |
| Men's 5 km Time Trial Bicycle Road | ||||
| CP Div 3 | GER - Beer, Thomas | CAN - Longhi, Gary | KOR - Kim, Jong Kil | |
| Men's Road Road | ||||
| LC1 | FRA - Trujillo, Francisco | AUT - Eibeck, Wolfgang | ESP - Garcia, Jose Antonio | |
| LC2 | CAN - Bonneau, Patrice | TCH - Simovec, Lubomir | FRA - Montastier, Pascal | |
| LC3 | AUT - Zettler, Norbert | USA - Beltram, Pier | ESP - Perez, Miguel | |
| Men's Tandem Road | ||||
| open | GERMANY Hoefle, Frank Furrer, Hans-Jorg |
NETHERLANDS Mulder, Jan Beumer, Catharinus |
SPAIN Molina, Juan Carlos Santiago, Jose |
|
| Men's Team Time Trial Tandem Road | ||||
| open | NETHERLANDS Mulder, Jan Beumer, Catharinus Stelleman, Alphonsus Verhoeven, Ad |
SWITZERLAND Mosimann, Adrian Guggisberg, Hans de Biasi, Toni Kaser, Peter |
GERMANY Hoefle, Frank Furrer, Hans-Jorg Fischer, Manfred Welz, Friedhelm |
|
| Women's 5 km Time Trial Bicycle Road | ||||
| CP Div 3 | USA - Benjamin, Erika | CAN - Glasgow, Monique | CAN - Meszaros, Agnes | |
| Mixed Tandem Road | ||||
| open | SPAIN Rodriguez, Ignacio Perez, Belen |
USA Heller, Elizabeth Evangelatos, Gregory |
ITALY Fruet, Klaus Erlacher, Maria |
|