| Class | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Men's Individual | ||||
| standing | KOR - An, Tae Sung | UKR - Atamanenko, Serhiy | SVK - Lyocsa, Imrich | |
| W1 | CZE - Sebek, Zdenek | FRA - Hatem, Olivier | FRA - Miladinovic, Dejan | |
| W2 | KOR - Lee, Hong Gu | KOR - Jung, Young Joo | ITA - de Pellegrin, Oscar | |
| Men's Teams | ||||
| open | ITALY Carrubba, Salvatore de Pellegrin, Oscar Gabelli, Giuseppe |
FRANCE Est, Charles Miladinovic, Dejan Hatem, Olivier |
KOREA Cho, Hyun Kwan Lee, Ouk Soo Lee, Hong Gu |
|
| Women's Individual | ||||
| standing | GBR - Chapman, Anita | POL - Olejnik, Malgorzata | POL - Korzeniowska, Malgorzata | |
| W1/W2 | ITA - Fantato, Paola | GBR - Smith, Kathleen | KOR - Ko, Hee Sook | |
| Women's Teams | ||||
| open | ITALY Menconi, Anna Truccolo, Sandra Fantato, Paola |
GREAT BRITAIN Smith, Kathleen Chapman, Anita White, Jane |
JAPAN Isozaki, Naomi Suzuki, Hifumi Yonezawa, Masako |
|