| Class | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Mixed Individual | ||||
| BC1 | POR - Fernandez, Joao Paulo | NOR - Aandalen, Roger | THA - Padtong, Pattaya | |
| BC2 | ESP - Curto, Jose Jarvier | POR - Silva, Pedro | POR - Ferreira, Fernando | |
| BC3 | CAN - Gauthier, Paul | ESP - Pesquera, Santiago | KOR - An, Myung Hoon | |
| BC4 | HKG - Leung, Yuk Wing | POR - Valentim, Bruno | ESP - Dueso, Jose Maria | |
| Mixed Pairs | ||||
| BC3 | KOREA Park, Seong Hyeon An, Myung Hoon |
SPAIN Rodriguez, Jose Manuel Pesquera, Santiago |
CANADA Kabush, Alison Gauthier, Paul |
|
| BC4 | HONG KONG Leung, Yuk Wing Lau, Yan Chi |
PORTUGAL Valentim, Bruno Pereira, Fernando de Oliveira |
HUNGARY Gyurkota, Jozsef Beres, Dezso |
|
| Mixed Team | ||||
| BC1-BC2 | PORTUGAL Marques, Antonio Goncalves, Cristina Ferreira, Fernando Fernandez, Joao Paulo |
NEW ZEALAND Sanders, Liam Morriss, Jeremy Flood, Ross Toon, Maurice |
SPAIN Curto, Jose Jarvier Cordero, Pedro Cid, Antonio Beltran, Francisco |
|