| Rank | Athlete | NPC | Gender | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Zorn, Trischa | USA | F | 32 | 9 | 5 | 46 | |
| 2 | Myklebust, Ragnhild | NOR | F | 22 | 3 | 2 | 27 | |
| 3 | Moeller, Reinhild | FRG GER | F | 19 | 3 | 1 | 23 | |
| 4 | Marson, Roberto | ITA | M | 16 | 7 | 3 | 26 | |
| 5 | Schoenfelder, Gerd | GER | M | 16 | 4 | 2 | 22 | |
| 6 | Jacobsson, Jonas | SWE | M | 16 | 1 | 8 | 25 | |
| 7 | Kenny, Mike | GBR | M | 16 | 0 | 0 | 16 | |
| 8 | Frei, Heinz | SUI | M | 15 | 7 | 12 | 34 | |
| 9 | Hess, Beatrice | FRA | F | 15 | 4 | 0 | 19 | |
| 10 | Narita, Mayumi | JPN | F | 15 | 3 | 2 | 20 | |
| 11 | Nietlispach, Franz | SUI | M | 14 | 6 | 2 | 22 | |
| 12 | Hoefle, Frank | GER FRG | M | 14 | 5 | 5 | 24 | |
| 13 | Lundstroem, Knut | NOR | M | 14 | 5 | 2 | 21 | |
| Petitclerc, Chantal | CAN | F | 14 | 5 | 2 | 21 | ||
| 15 | Popovich, Erin | USA | F | 14 | 5 | 0 | 19 | |
| 16 | Edgson, Michael | CAN | M | 14 | 2 | 0 | 16 | |
| 17 | Cowdrey, Matthew | AUS | M | 13 | 6 | 3 | 22 | |
| 18 | Trondsen, Erling | NOR | M | 13 | 6 | 1 | 20 | |
| 19 | Hengst, Claudia | FRG GER | F | 13 | 4 | 8 | 25 | |
| 20 | Dodson, Bart | USA | M | 13 | 3 | 4 | 20 | |
| 21 | Morgan, John | USA | M | 13 | 2 | 0 | 15 | |
| du Toit, Natalie | RSA | F | 13 | 2 | 0 | 15 | ||
| 23 | Pedersen, Cato Zahl | NOR | M | 13 | 1 | 0 | 14 | |
| 24 | Henker, Siegmar | FRG GER | M | 12 | 9 | 2 | 23 | |
| 25 | Grip, Jouko | FIN | M | 12 | 5 | 0 | 17 | |
| 26 | Long, Jessica | USA | F | 12 | 3 | 2 | 17 | |
| 27 | Bentele, Verena | GER | F | 12 | 2 | 2 | 16 | |
| 28 | Heinzmann, Rolf | SUI | M | 12 | 2 | 0 | 14 | |
| 29 | Will, Sarah | USA | F | 12 | 1 | 0 | 13 | |
| 30 | McIsaac, Timothy | CAN | M | 11 | 6 | 4 | 21 | |
| 31 | Roberts, David | GBR | M | 11 | 4 | 1 | 16 | |
| Santamarta, Purificacion | ESP | F | 11 | 4 | 1 | 16 | ||
| 33 | Harriman, Maragaret | RHO RSA | F | 11 | 2 | 4 | 17 | |
| 34 | Bergman, Uri | ISR | M | 11 | 0 | 1 | 12 | |
| 35 | Loevaas, Terje | NOR | M | 10 | 5 | 3 | 18 | |
| 36 | Dias, Daniel | BRA | M | 10 | 4 | 1 | 15 | |
| 37 | Pawlowski, Arkadiusz | POL | M | 10 | 3 | 5 | 18 | |
| 38 | Scutti, Maria | ITA | F | 10 | 3 | 2 | 15 | |
| 39 | Mjaasund Oejen, Brit | NOR | F | 10 | 3 | 1 | 14 | |
| 40 | Tjernberg, Magdalena | SWE | F | 10 | 3 | 0 | 13 | |
| 41 | Scott, Elizabeth | USA | F | 10 | 2 | 5 | 17 | |
| 42 | Braxenthaler, Martin | GER | M | 10 | 1 | 1 | 12 | |
| Pearson, Lee | GBR | M | 10 | 1 | 1 | 12 | ||
| 44 | Ruiter, Marijke | NED | F | 10 | 0 | 1 | 11 | |
| 45 | Sullivan, Timothy | AUS | M | 10 | 0 | 0 | 10 | |
| 46 | Pedersen, Noel | NOR | M | 9 | 9 | 3 | 21 | |
| 47 | Huot, Benoit | CAN | M | 9 | 5 | 5 | 19 | |
| 48 | Holmes, Christopher | GBR | M | 9 | 5 | 1 | 15 | |
| 49 | Rubin-Rosenbaum, Zipora | ISR | F | 9 | 4 | 3 | 16 | |
| 50 | Hansen, Connie | DEN | F | 9 | 4 | 1 | 14 | |
| 51 | Sauvage, Louise | AUS | F | 9 | 4 | 0 | 13 | |
| 52 | Cooper, Priya | AUS | F | 9 | 3 | 4 | 16 | |
| 53 | Bryant, Carol | GBR | F | 9 | 2 | 5 | 16 | |
| 54 | Buggenhagen, Marianne | GER | F | 9 | 2 | 2 | 13 | |
| Lachaud, Christian | FRA | M | 9 | 2 | 2 | 13 | ||
| Owen, Ed | USA | M | 9 | 2 | 2 | 13 | ||
| Quell, Margit | FRG | F | 9 | 2 | 2 | 13 | ||
| 58 | Hennaert, Andre | FRA | M | 9 | 1 | 6 | 16 | |
| 59 | Ahrenstrand, Annelie | SWE | F | 9 | 1 | 0 | 10 | |
| Vaughan, M. | GBR | F | 9 | 1 | 0 | 10 | ||
| Zhu, Hong Yan | CHN | F | 9 | 1 | 0 | 10 | ||
| 62 | Stein, R. | USA | M | 9 | 0 | 0 | 9 | |
| 63 | Toso, Anna Maria | ITA | F | 8 | 10 | 2 | 20 | |
| 64 | Emmel, Manfred | FRG | M | 8 | 7 | 0 | 15 | |
| 65 | Pancalli, Luca | ITA | M | 8 | 6 | 1 | 15 | |
| 66 | Barr, Isabel | GBR | F | 8 | 5 | 4 | 17 | |
| Lauridsen, Ingrid | DEN | F | 8 | 5 | 4 | 17 | ||
| 68 | Cornejo, Josefina | MEX | F | 8 | 5 | 1 | 14 | |
| Oribe, Ricardo | ESP | M | 8 | 5 | 1 | 14 | ||
| Rimmer, Eve M. | NZL | F | 8 | 5 | 1 | 14 | ||
| 71 | Hixson, Rosalie | USA | F | 8 | 4 | 6 | 18 | |
| Lindmann, Eric | FRA | M | 8 | 4 | 6 | 18 | ||
| 73 | Rodriguez, Sebastian | ESP | M | 8 | 4 | 3 | 15 | |
| 74 | Wu, Walter | CAN | M | 8 | 4 | 2 | 14 | |
| 75 | Matthews, Robert | GBR | M | 8 | 4 | 1 | 13 | |
| Siegers, Britta | FRG GER | F | 8 | 4 | 1 | 13 | ||
| 77 | Soto, Juana | MEX | F | 8 | 3 | 3 | 14 | |
| 78 | Kosmala, Elizabeth | AUS | F | 8 | 3 | 0 | 11 | |
| 79 | Bellance, Arthur | FRA | M | 8 | 2 | 2 | 12 | |
| 80 | Weber, Edund | FRG | M | 8 | 2 | 1 | 11 | |
| 81 | El Hannouni, Assia | FRA | F | 8 | 2 | 0 | 10 | |
| Hildebrandt, Frits | NED | M | 8 | 2 | 0 | 10 | ||
| 83 | Kuhnel, R. | AUT | F | 8 | 1 | 3 | 12 | |
| 84 | Thompson, James | USA | M | 8 | 1 | 2 | 11 | |
| 85 | Woolstencroft, Lauren | CAN | F | 8 | 1 | 1 | 10 | |
| 86 | Freney, Jacqueline | AUS | F | 8 | 0 | 3 | 11 | |
| 87 | Bouw, Joanne | CAN | F | 8 | 0 | 2 | 10 | |
| 88 | Savchenko, Oxana | RUS | F | 8 | 0 | 0 | 8 | |
| Schroeder, Karl | FRG | M | 8 | 0 | 0 | 8 | ||
| Surgeoner, Robin | GBR | M | 8 | 0 | 0 | 8 | ||
| 91 | Dixon, Stephanie | CAN | F | 7 | 10 | 2 | 19 | |
| 92 | Anderson, James | USA GBR | M | 7 | 7 | 0 | 14 | |
| 93 | Cote, Kirby | CAN | F | 7 | 6 | 0 | 13 | |
| 94 | Pinard, Pascal | FRA | M | 7 | 5 | 6 | 18 | |
| 95 | Billmeier, Sarah | USA | F | 7 | 5 | 1 | 13 | |
| 96 | Olsson, Anders | SWE | M | 7 | 4 | 4 | 15 | |
| 97 | Dabrowski, Jerzy | POL | M | 7 | 4 | 2 | 13 | |
| Issorat, Claude | FRA | M | 7 | 4 | 2 | 13 | ||
| 99 | van Winkel, Paul | BEL | M | 7 | 4 | 1 | 12 | |
| 100 | de Vidi, Alvise | ITA | M | 7 | 3 | 4 | 14 | |
| 101 | Foppolo, David | FRA | M | 7 | 3 | 2 | 12 | |
| 102 | Mouric, Tristan | FRA | M | 7 | 3 | 1 | 11 | |
| 103 | Brasil, Andre | BRA | M | 7 | 3 | 0 | 10 | |
| Pacault, Yvon | FRA | M | 7 | 3 | 0 | 10 | ||
| 105 | Gerein, Clayton | CAN | M | 7 | 2 | 5 | 14 | |
| Koeberle, Heinrich | FRG GER | M | 7 | 2 | 5 | 14 | ||
| 107 | Aalien, Hans Anton | NOR | M | 7 | 2 | 3 | 12 | |
| 108 | Jerome, John | USA | M | 7 | 2 | 2 | 11 | |
| 109 | Houtsma, Alwin | NED | M | 7 | 2 | 1 | 10 | |
| McKeever, Brian | CAN | M | 7 | 2 | 1 | 10 | ||
| Newstead, Jennifer | NZL | F | 7 | 2 | 1 | 10 | ||
| Valdez, Eusebio | MEX | M | 7 | 2 | 1 | 10 | ||
| 113 | Conde, Javier | ESP | M | 7 | 2 | 0 | 9 | |
| Michel, Yvette | CAN | F | 7 | 2 | 0 | 9 | ||
| 115 | Robeson, Scott | USA | M | 7 | 1 | 3 | 11 | |
| 116 | Batalova, Rima | RUS | F | 7 | 1 | 1 | 9 | |
| Yu, Chui Yee | HKG | F | 7 | 1 | 1 | 9 | ||
| 118 | Boldt, Arnold | CAN | M | 7 | 1 | 0 | 8 | |
| Gustafson, Nancy | USA | F | 7 | 1 | 0 | 8 | ||
| Vergeer, Esther | NED | F | 7 | 1 | 0 | 8 | ||
| 121 | Taylor, T. | GBR | M | 7 | 0 | 4 | 11 | |
| 122 | Veraksa, Maksym | UKR | M | 7 | 0 | 2 | 9 | |
| Zhang, Xiaoling | CHN | F | 7 | 0 | 2 | 9 | ||
| 124 | Kolly, Urs | SUI | M | 7 | 0 | 1 | 8 | |
| Perry, B. | FRA | M | 7 | 0 | 1 | 8 | ||
| Xu, Qing | CHN | M | 7 | 0 | 1 | 8 | ||
| 127 | Lake, Josee | CAN | F | 7 | 0 | 0 | 7 | |
| 128 | Owczarek, Miroslaw | POL | M | 6 | 9 | 1 | 16 | |
| 129 | Sleczka, Krzysztof | POL | M | 6 | 8 | 4 | 18 | |
| 130 | Sandbraaten, Erik | NOR | M | 6 | 7 | 5 | 18 | |
| 131 | Fuller, Neil | AUS | M | 6 | 6 | 3 | 15 | |
| 132 | Sandoval, Martha | MEX | F | 6 | 6 | 0 | 12 | |
| 133 | Burn, Hans | SUI | M | 6 | 5 | 3 | 14 | |
| 134 | Silva, Clodoaldo | BRA | M | 6 | 5 | 2 | 13 | |
| de Groot, Alwin | NED | M | 6 | 5 | 2 | 13 | ||
| 136 | Szlezak, Jerzy | POL | M | 6 | 4 | 4 | 14 | |
| 137 | Francis, Heath | AUS | M | 6 | 4 | 3 | 13 | |
| He, Junquan | CHN | M | 6 | 4 | 3 | 13 | ||
| 139 | Mannino, Greg | USA | M | 6 | 4 | 2 | 12 | |
| Sankilampi, Pertti | FIN | M | 6 | 4 | 2 | 12 | ||
| de Vos, Marc | BEL | M | 6 | 4 | 2 | 12 | ||
| 142 | Baudean, Bernard | FRA | M | 6 | 4 | 1 | 11 | |
| Forder, V. | GBR | F | 6 | 4 | 1 | 11 | ||
| Jezek, Jiri | CZE | M | 6 | 4 | 1 | 11 | ||
| 145 | Freeman, T. | AUS | F | 6 | 4 | 0 | 10 | |
| Pascoe, Sophie | NZL | F | 6 | 4 | 0 | 10 | ||
| Woelk, Holger | FRG GER | M | 6 | 4 | 0 | 10 | ||
| 148 | Thompson, Dick | GBR | F | 6 | 3 | 5 | 14 | |
| 149 | Rossi, Franco | ITA | M | 6 | 3 | 4 | 13 | |
| Spiess, Guenter | FRG GER | M | 6 | 3 | 4 | 13 | ||
| Wanger, Joseph | ISR | M | 6 | 3 | 4 | 13 | ||
| 152 | Kindred, Sascha | GBR | M | 6 | 3 | 3 | 12 | |
| So, Wa Wai | HKG | M | 6 | 3 | 3 | 12 | ||
| 154 | Hopf, Yvonne | GER | F | 6 | 3 | 2 | 11 | |
| Milton, Michael | AUS | M | 6 | 3 | 2 | 11 | ||
| 156 | Kenny, Darren | GBR | M | 6 | 3 | 1 | 10 | |
| Machowczyk, Ryszard | POL | M | 6 | 3 | 1 | 10 | ||
| 158 | Rosenast, Hans | SUI | M | 6 | 3 | 0 | 9 | |
| Saas, Stephane | FRA | M | 6 | 3 | 0 | 9 | ||
| Schweizer, Rosa | AUT SUI | F | 6 | 3 | 0 | 9 | ||
| Wojciechowski, Andrzej | POL | M | 6 | 3 | 0 | 9 | ||
| 162 | Petersson, John | DEN | M | 6 | 2 | 7 | 15 | |
| 163 | Smyrnov, Viktor | UKR | M | 6 | 2 | 5 | 13 | |
| 164 | Durand, Pascal | FRA | M | 6 | 2 | 4 | 12 | |
| Hakonardottir, Kristin | ISL | F | 6 | 2 | 4 | 12 | ||
| Short, Russell | AUS | M | 6 | 2 | 4 | 12 | ||
| 167 | Jauhiainen, Harri | FIN | M | 6 | 2 | 2 | 10 | |
| Kouptchinski, Valeri | RUS | M | 6 | 2 | 2 | 10 | ||
| Scott, Christopher | AUS | M | 6 | 2 | 2 | 10 | ||
| 170 | Brandewie, Debra | USA | F | 6 | 2 | 1 | 9 | |
| Joki-Erkkila, Kari | FIN | M | 6 | 2 | 1 | 9 | ||
| 172 | Hageraats, Ineke | NED | F | 6 | 2 | 0 | 8 | |
| Kers, M. | NED | M | 6 | 2 | 0 | 8 | ||
| Meusburger, Josef | AUT | M | 6 | 2 | 0 | 8 | ||
| Mucz, Joanne | CAN | F | 6 | 2 | 0 | 8 | ||
| Swanepoel, C. | FRG | F | 6 | 2 | 0 | 8 | ||
| Tervonen, Tanja | FIN | F | 6 | 2 | 0 | 8 | ||
| 178 | Carracelas, Sara | ESP | F | 6 | 1 | 3 | 10 | |
| Monsalvo, Eduardo | MEX | M | 6 | 1 | 3 | 10 | ||
| 180 | Du, Jianping | CHN | M | 6 | 1 | 2 | 9 | |
| Lee, Hae Gon | KOR | M | 6 | 1 | 2 | 9 | ||
| Nassarouline, Alexandre | RUS | M | 6 | 1 | 2 | 9 | ||
| 183 | Badid, Mustapha | FRA | M | 6 | 1 | 1 | 8 | |
| Batalova, Rimma | URS EUN | F | 6 | 1 | 1 | 8 | ||
| Clark, Raymond | SWE | M | 6 | 1 | 1 | 8 | ||
| Hermans, Alex | BEL | M | 6 | 1 | 1 | 8 | ||
| Pistorius, Oscar | RSA | M | 6 | 1 | 1 | 8 | ||
| Sun, Hai Tao | CHN | M | 6 | 1 | 1 | 8 | ||
| Szpojnarowicz, Marek | POL | M | 6 | 1 | 1 | 8 | ||
| Weir, David | GBR | M | 6 | 1 | 1 | 8 | ||
| 191 | Balta, Stephania | CAN | F | 6 | 1 | 0 | 7 | |
| Bisquolm, Elisabeth | SUI | F | 6 | 1 | 0 | 7 | ||
| Bouallegue, Maher | TUN | M | 6 | 1 | 0 | 7 | ||
| Easton, Robert | CAN | M | 6 | 1 | 0 | 7 | ||
| Franks, Lisa | CAN | F | 6 | 1 | 0 | 7 | ||
| Gustafson, M. | CAN | F | 6 | 1 | 0 | 7 | ||
| Her Beek, L. | NED | F | 6 | 1 | 0 | 7 | ||
| Li, Huzhao | CHN | M | 6 | 1 | 0 | 7 | ||
| 199 | Thrupp, Darren | AUS | M | 6 | 0 | 3 | 9 | |
| 200 | Farrell, Anne | CAN | F | 6 | 0 | 2 | 8 | |
| Peiro, Ana | ESP | F | 6 | 0 | 2 | 8 | ||
| Zander, | GER | F | 6 | 0 | 2 | 8 | ||
| 203 | Hagai, Baruch | ISR | M | 6 | 0 | 1 | 7 | |
| Kari, Tanja | FIN | F | 6 | 0 | 1 | 7 | ||
| Kreidel, Thomas | FRG GER | M | 6 | 0 | 1 | 7 | ||
| Rowley, Janet | USA | F | 6 | 0 | 1 | 7 | ||
| 207 | Bevard, M. | USA | F | 6 | 0 | 0 | 6 | |
| Buddelmeyer, Petra | FRG | F | 6 | 0 | 0 | 6 | ||
| Grey-Thompson, Tanni | GBR | F | 6 | 0 | 0 | 6 | ||
| Guo, Wei | CHN | M | 6 | 0 | 0 | 6 | ||
| Laveborn, Mats | SWE | M | 6 | 0 | 0 | 6 | ||
| Paton, Siobhan | AUS | F | 6 | 0 | 0 | 6 | ||
| Saker, M. | SWE | F | 6 | 0 | 0 | 6 | ||
| Santos, Brian | USA | M | 6 | 0 | 0 | 6 | ||
| Sloan, Jessica | CAN | F | 6 | 0 | 0 | 6 | ||
| Storey, Sarah | GBR | F | 6 | 0 | 0 | 6 | ||
| Sund, Birgitta | SWE | F | 6 | 0 | 0 | 6 | ||
| Worthington, Jeff | USA | M | 6 | 0 | 0 | 6 | ||
| Zhang, Lixin | CHN | M | 6 | 0 | 0 | 6 | ||
| 220 | Burton, Janice | GBR | F | 5 | 10 | 5 | 20 | |
| 221 | Kawai, Junichi | JPN | M | 5 | 9 | 7 | 21 | |
| 222 | Bugarin, Kingsley | AUS | M | 5 | 8 | 6 | 19 | |
| 223 | Bailey, Sarah | GBR | F | 5 | 8 | 3 | 16 | |
| 224 | Carlton, Kathryne Lynne | USA | F | 5 | 8 | 2 | 15 | |
| 225 | Pinto, Shlomo | ISR | M | 5 | 8 | 1 | 14 | |
| 226 | Kelly, Daniel | USA | M | 5 | 7 | 5 | 17 | |
| 227 | Lilleberg, Svein | NOR | M | 5 | 7 | 1 | 13 | |
| 228 | Erasmus, Daniel | RSA | M | 5 | 6 | 1 | 12 | |
| 229 | Stidever, Jane | GBR | F | 5 | 5 | 6 | 16 | |
| 230 | Iurkovska, Olena | UKR | F | 5 | 5 | 5 | 15 | |
| 231 | Muirhead, James | GBR | M | 5 | 5 | 3 | 13 | |
| 232 | Cairns, Kenneth | GBR | M | 5 | 5 | 2 | 12 | |
| Golombek, Gregor | FRG | M | 5 | 5 | 2 | 12 | ||
| Makarau, Raman | BLR | M | 5 | 5 | 2 | 12 | ||
| Waddell, Chris | USA | M | 5 | 5 | 2 | 12 | ||
| 236 | Schuhbauer, Johann | FRG | M | 5 | 4 | 6 | 15 | |
| 237 | Torres, Javier | ESP | M | 5 | 4 | 5 | 14 | |
| 238 | Blackburn, Jane | GBR | F | 5 | 4 | 2 | 11 | |
| Lofstrom, Lars | SWE | M | 5 | 4 | 2 | 11 | ||
| 240 | Al-Romi, Adelah | KUW | F | 5 | 4 | 1 | 10 | |
| Duval, Julius | USA | M | 5 | 4 | 1 | 10 | ||
| Grey, Tanni | GBR | F | 5 | 4 | 1 | 10 | ||
| Oelsner, Thomas | GER | M | 5 | 4 | 1 | 10 | ||
| Reimer, Eugene | CAN | M | 5 | 4 | 1 | 10 | ||
| 245 | Tepla, Katerina | TCH CZE | F | 5 | 4 | 0 | 9 | |
| 246 | Cochetti, S. | ARG | F | 5 | 3 | 4 | 12 | |
| Driscoll, Jean | USA | F | 5 | 3 | 4 | 12 | ||
| 248 | Gonzalez, Doramitzi | MEX | F | 5 | 3 | 3 | 11 | |
| 249 | Mielech, Zofia | POL | F | 5 | 3 | 2 | 10 | |
| Renalson, V. | AUS | M | 5 | 3 | 2 | 10 | ||
| 251 | Gudgeon, Gary | AUS | M | 5 | 3 | 1 | 9 | |
| Kim, Im Yeon | KOR | F | 5 | 3 | 1 | 9 | ||
| Reelie, Richard | CAN | M | 5 | 3 | 1 | 9 | ||
| Stokkel, Johannes | NED | M | 5 | 3 | 1 | 9 | ||
| Villalon, Eric | ESP | M | 5 | 3 | 1 | 9 | ||
| 256 | Bourgain, Josette | FRA | F | 5 | 3 | 0 | 8 | |
| Christen, Lukas | SUI | M | 5 | 3 | 0 | 8 | ||
| Gilchrist, Lynnette | RHO | F | 5 | 3 | 0 | 8 | ||
| Pereira, Luis Claudio | BRA | M | 5 | 3 | 0 | 8 | ||
| 260 | Adamik, Malgorzata | POL | F | 5 | 2 | 5 | 12 | |
| Owczarczyk, Krystyna | POL | F | 5 | 2 | 5 | 12 | ||
| 262 | Prieur, Martine | FRA | F | 5 | 2 | 4 | 11 | |
| 263 | Biela, Grzegorz | POL | M | 5 | 2 | 3 | 10 | |
| Buck, Gwen | GBR | F | 5 | 2 | 3 | 10 | ||
| Wollmert, Jochen | GER | M | 5 | 2 | 3 | 10 | ||
| 266 | Pych, Miroslaw | POL | M | 5 | 2 | 2 | 9 | |
| 267 | Anderson, | GBR USA | F | 5 | 2 | 1 | 8 | |
| Goodrich, Judy | CAN | F | 5 | 2 | 1 | 8 | ||
| Langeroed, Morten | NOR | M | 5 | 2 | 1 | 8 | ||
| Pohl, Daniela | GER | F | 5 | 2 | 1 | 8 | ||
| Prieto, Juan Antonio | ESP | M | 5 | 2 | 1 | 8 | ||
| Rosier, Jean | FRA | M | 5 | 2 | 1 | 8 | ||
| 273 | Beez, Alois | FRG | M | 5 | 2 | 0 | 7 | |
| Duine, L. L. | NED | F | 5 | 2 | 0 | 7 | ||
| Ellis, D. | GBR | M | 5 | 2 | 0 | 7 | ||
| Kiley, David | USA | M | 5 | 2 | 0 | 7 | ||
| Lombaard, Fanie | RSA | M | 5 | 2 | 0 | 7 | ||
| 278 | Figl, Robert | FRG GER | M | 5 | 1 | 6 | 12 | |
| 279 | Ozaki, Mineho | JPN | M | 5 | 1 | 5 | 11 | |
| 280 | Donaldson, Karen | USA | F | 5 | 1 | 3 | 9 | |
| Sager, Reinhold | AUT | M | 5 | 1 | 3 | 9 | ||
| 282 | Berger-Waldenegg, | AUT | F | 5 | 1 | 2 | 8 | |
| Chan, Yui Chong | HKG | F | 5 | 1 | 2 | 8 | ||
| Fantato, Paola | ITA | F | 5 | 1 | 2 | 8 | ||
| Levy, Moshe | ISR | M | 5 | 1 | 2 | 8 | ||
| Mangano, Santo | ITA | M | 5 | 1 | 2 | 8 | ||
| Prossl, W. | GER | M | 5 | 1 | 2 | 8 | ||
| Requena, Julio | ESP | M | 5 | 1 | 2 | 8 | ||
| Schneider, Annemie | FRG GER | F | 5 | 1 | 2 | 8 | ||
| 290 | Caspers, Barbara | AUS | F | 5 | 1 | 1 | 7 | |
| Christiansen, Sophie | GBR | F | 5 | 1 | 1 | 7 | ||
| Fung, Ying Ki | HKG | M | 5 | 1 | 1 | 7 | ||
| Huang, Lisha | CHN | F | 5 | 1 | 1 | 7 | ||
| McIntosh, Lisa | AUS | F | 5 | 1 | 1 | 7 | ||
| More, Cyril | FRA | M | 5 | 1 | 1 | 7 | ||
| 296 | Beraudias, Agnes | FRA | F | 5 | 1 | 0 | 6 | |
| Boki, Ihar | BLR | M | 5 | 1 | 0 | 6 | ||
| Braet, Achiel | BEL | M | 5 | 1 | 0 | 6 | ||
| Edmondson, Elizabeth | AUS | F | 5 | 1 | 0 | 6 | ||
| Einarsson, Mats | SWE | M | 5 | 1 | 0 | 6 | ||
| Fidalgo, Alfonso | ESP | M | 5 | 1 | 0 | 6 | ||
| Johansson, Thomas | SWE | M | 5 | 1 | 0 | 6 | ||
| Keay, Colin | GBR | M | 5 | 1 | 0 | 6 | ||
| Lei, Lina | CHN | F | 5 | 1 | 0 | 6 | ||
| Martin, P. | USA | F | 5 | 1 | 0 | 6 | ||
| Meredith, Shawn | USA | M | 5 | 1 | 0 | 6 | ||
| Pierre, Beatrice | FRA | F | 5 | 1 | 0 | 6 | ||
| Puputti, Veikko | FIN | M | 5 | 1 | 0 | 6 | ||
| Runyan, Marla | USA | F | 5 | 1 | 0 | 6 | ||
| van der Benden, | NED | F | 5 | 1 | 0 | 6 | ||
| 311 | Christensen, Anders | DEN | M | 5 | 0 | 5 | 10 | |
| 312 | Modra, Kieran | AUS | M | 5 | 0 | 4 | 9 | |
| 313 | Chepel, Oleg | URS EUN BLR | M | 5 | 0 | 3 | 8 | |
| Cundy, Jody | GBR | M | 5 | 0 | 3 | 8 | ||
| Larson, David | USA | M | 5 | 0 | 3 | 8 | ||
| Nugent, Rodney | AUS | M | 5 | 0 | 3 | 8 | ||
| Strokin, Andrey | RUS | M | 5 | 0 | 3 | 8 | ||
| 318 | Marklein, Errol | FRG | M | 5 | 0 | 2 | 7 | |
| Mosterd, Johan | NED | M | 5 | 0 | 2 | 7 | ||
| Rogo, Renzo | ITA | M | 5 | 0 | 2 | 7 | ||
| Winters, Amy | AUS | F | 5 | 0 | 2 | 7 | ||
| 322 | Allek, Mohamed | ALG | M | 5 | 0 | 1 | 6 | |
| Betega, G. | FRA | M | 5 | 0 | 1 | 6 | ||
| Haslacher, Danja | AUT | F | 5 | 0 | 1 | 6 | ||
| Jokinen, Kimmo | FIN | M | 5 | 0 | 1 | 6 | ||
| Modabber Raz, Ghader | IRI | M | 5 | 0 | 1 | 6 | ||
| Wening, Jason | USA | M | 5 | 0 | 1 | 6 | ||
| 328 | Cable-Brooks, Candace | USA | F | 5 | 0 | 0 | 5 | |
| Castillo, Yunidis | CUB | F | 5 | 0 | 0 | 5 | ||
| Dibello, Paul | USA | M | 5 | 0 | 0 | 5 | ||
| Evertsen, J. | NED | F | 5 | 0 | 0 | 5 | ||
| Foulds, P. | GBR | F | 5 | 0 | 0 | 5 | ||
| Ignaczuk, G. | POL | F | 5 | 0 | 0 | 5 | ||
| Lecours, Stephane | CAN | M | 5 | 0 | 0 | 5 | ||
| Magner, Jorgen | SWE | M | 5 | 0 | 0 | 5 | ||
| Magnet, Wolfgang | AUT | M | 5 | 0 | 0 | 5 | ||
| O'Hanlon, Evan | AUS | M | 5 | 0 | 0 | 5 | ||
| Ogorzelska, Agnieszka | POL | F | 5 | 0 | 0 | 5 | ||
| Romero, Jolanda | NED | F | 5 | 0 | 0 | 5 | ||
| Simpson, Tham | CAN | F | 5 | 0 | 0 | 5 | ||
| Surala, Andrzej | POL | M | 5 | 0 | 0 | 5 | ||
| Walker, Michael | GBR | M | 5 | 0 | 0 | 5 | ||
| Whitman, Jack | USA | M | 5 | 0 | 0 | 5 | ||
| 344 | Tjernberg, Gabriella | SWE | F | 4 | 12 | 1 | 17 | |
| 345 | Kueschall, Rainer | SUI | M | 4 | 10 | 6 | 20 | |
| 346 | Noble, Paul | GBR | M | 4 | 8 | 1 | 13 | |
| Santos, Adria | BRA | F | 4 | 8 | 1 | 13 | ||
| 348 | Simon, Heinz | FRG GER | M | 4 | 7 | 1 | 12 | |
| 349 | Gallagher, Rosaleen | IRL | F | 4 | 6 | 11 | 21 | |
| 350 | Kimmig, Holger | GER | M | 4 | 6 | 5 | 15 | |
| 351 | Schwanger, Laura | USA | F | 4 | 6 | 2 | 12 | |
| 352 | Mannanov, Irek | RUS | M | 4 | 6 | 0 | 10 | |
| van Buiten, Andre | NED | M | 4 | 6 | 0 | 10 | ||
| 354 | Goldstein, Ora | ISR | F | 4 | 5 | 3 | 12 | |
| 355 | Rodriguez, Jose Manuel | ESP | M | 4 | 5 | 2 | 11 | |
| 356 | Cross, Tracey | AUS | F | 4 | 5 | 1 | 10 | |
| Haglund, Atle | NOR | M | 4 | 5 | 1 | 10 | ||
| Yang, Bozun | CHN | M | 4 | 5 | 1 | 10 | ||
| 359 | Hainey, Tomas | CAN | M | 4 | 5 | 0 | 9 | |
| 360 | Myers, Sharon | USA | F | 4 | 4 | 7 | 15 | |
| 361 | Ferraris, Giovanni | ITA | M | 4 | 4 | 5 | 13 | |
| 362 | Spitz, Alexander | FRG GER | M | 4 | 4 | 3 | 11 | |
| 363 | Taiganidis, Charalampos | GRE | M | 4 | 4 | 2 | 10 | |
| Woods, Marc | GBR | M | 4 | 4 | 2 | 10 | ||
| 365 | Koysub, Supachai | THA | M | 4 | 4 | 1 | 9 | |
| 366 | Torres, Leticia | MEX | F | 4 | 3 | 6 | 13 | |
| 367 | Ilioutchenko, Nikolai | RUS EUN | M | 4 | 3 | 5 | 12 | |
