Sports Council
The IPC Sports’ Council (SC) provides feedback, advice and reports to the IPC
Governing Board, on behalf of and in the interest of Sports recognized by the
IPC. The SC provides an annual forum for exchange of information on
matters of common interest, sharing of best practices and expertise within and
between the Sports.
Membership: The SC is currently comprised of 32
members representing each sport on the Paralympic Programme, two non-Paralympic
Programme IPC Sports, each IOSD, the Athletes, as well as specific IPC Governing
Board positions (i.e. Medical Officer, Summer Sports Representative). The SC
meets at least once a year.
Function: In addition to the general roles
granted to all IPC Councils, the SC advises the IPC Governing Board in the
development of IPC Policies in general, and on appropriate policies for
Paralympic Games. The SC promotes the concept of “unity and diversity” among the
Sports, co-ordinates the harmonisation of common areas and needs related to
Sports, provides consultation to the IPC Management Team in the development of
the strategic direction related to sports.
Status: Established in 1989.
Contact person: Mr. David Grevemberg, IPC
Sports Director, (david.grevemberg@paralympic.org).
| Function | Name |
|---|---|
| Chairperson | Mr. Fred Jansen |
| Representative (Alpine Skiing) | Ms. Silvana Mestre |
| Representative (Archery) | Ms. Ann Webb |
| Representative (Athletics) | Mr. Chris Cohen |
| Representative (Boccia) | Mr. Peter Pearse |
| Representative (Bowls) | Mr. Bob Tinker |
| Representative (Cycling) | Mr. Louis Barbeau |
| Representative (Equestrian) | Ms. Jonquil Solt |
| Representative (Football 5-a-Side) | Mr. Carlos Campos |
| Representative (Football 7-a-Side) | Mr. Bob Fisher |
| Representative (Goalball) | Mr. Jim Leask |
| Representative (Ice Hockey) | Mr. Greg Lagace |
| Representative (Judo) | Mr. Jean-Claude Prieur |
| Representative (Nordic Skiing) | Mr. Rob Walsh |
| Representative (Powerlifting) | TBD |
| Representative (Rowing) | Ms. Fay Ho |
| Representative (Sailing) | Mr. John Twomey |
| Representative (Shooting) | Mr. Walter Vlaminck |
| Representative (Swimming) | Mr. Tim Reddish |
| Representative (Table Tennis) | Mr. Alison Burchell |
| Representative (Volleyball) | Mr. Gerard Brouwers |
| Representative (Wheelchair Basketball) | Ms. Maureen Orchard |
| Representative (Wheelchair Curling) | Ms. Kate Caithness |
| Representative (Wheelchair Dance Sport) | Ms. Grethe Andersen |
| Representative (Wheelchair Fencing) | Mr. Alberto Martinez Vassallo |
| Representative (Wheelchair Rugby) | Mr. Eron Main |
| Representative (Wheelchair Tennis) | Ms. Ellen De Lange |
| Technical Secretary | Ms. Jean Stone |


