Begin of navigation Path
End of navigation path
Begin of main content
Competition Description

The competition programme includes Track and Field events, Throwing and Jumping events, the Marathon and Pentathlon. It involves the largest number of male and female athletes and the largest number of events.
Events in the ATHENS 2004 Paralympic Games
| Discipline | Men | Women |
|---|---|---|
| Track | 100m | 100m |
| 200m | 200m | |
| 400m | 400m | |
| 800m | 800m | |
| 1500m | 1500m | |
| 10000m | ||
| 4x100m Relay | 4x100m Relay | |
| 4x400m Relay | 4x400m Relay | |
| Jumps | High Jump | High Jump |
| Long Jump | Long Jump | |
| Triple Jump | ||
| Throws | Shot Put | Shot Put |
| Discus | Discus | |
| Javelin | Javelin | |
| Club Throw | ||
| Combined Events | Pentathlon | Pentathlon |
| Road Events | Marathon | Marathon |
End of main content


