Officials
IPC Swimming Authorized Classifiers
LEVEL 2 MEDICAL CLASSIFIERS LEVEL 2 TECHNICAL CLASSIFIERS
| First Name | Family Name | Country | First Name | Family Name | Country | |
| Bartlomiej | Holda | POL | Dave | Thomas | USA | |
| Conrado | Jaubert | ESP | Dea | Slattery | RSA | |
| Jane | Buckley | AUS | Frank | Verreij | NED | |
| Janet | Dunn | CAN | James | Hood | CAN | |
| Karin | Huber | AUT | Julie | O'Neill | USA | |
| Mari | Jokitalo-Trebs | FIN | Karen | Garrard | AUS | |
| Martinus | Aarts | SUI | Kim | Grootveld | CAN | |
| Rafi | Heruti | ISR | Marcela | Abascal | ARG | |
| Sheng-Kuang | Wu | TPE | ||||
| Uriariat | Siriwatvejakul | THA |
LEVEL 1 MEDICAL
CLASSIFIERS LEVEL 1
TECHNICAL CLASSIFIERS
| First Name | Family Name | Country | First Name | Family Name | Country | |
| Jana | Svarcova | CZE | Jasna | L.Drenjak | CRO | |
| Mary | Carpenter | USA | Mark | Maxwell | USA | |
| Prapaporn | Sirisabya | THA | Nobu | Konishi | JPN | |
| Zoltan | Bejek | HUN |
TRAINEE CLASSIFIERS (2007/2008)
MEDICAL TECHNICAL
| First Name | Family Name | Country | First Name | Family Name | Country | |
| Adriana | C. Diedrichs | BRA | Antonella | Galvan | ITA | |
| Andre | Christiaens | BEL | Christine | Lineker | GBR | |
| Brian | Houston | GBR | Craig | Nicholson | GBR | |
| Edit | Meszaros | HUN | Gary | Thomas | GBR | |
| Eva | Ruiz | ESP | Glen | O'Sullivan | USA | |
| Goergios | Kyrligitsis | GRE | Hanoch | Budin | ISR | |
| Kati | Kauhanen | FIN | Ingrid | Ravnan | NOR | |
| Julie | Simard | CAN | Jaqueline | Penafort | BRA | |
| Julie | Cooper | GBR | Jane | Cattle | GBR | |
| Kelly | Atkins | CAN | Michelle | Killins | CAN | |
| Kerry | Allan | GBR | Michelle | Weltman | GBR | |
| Masako | Yoshioka | JPN | ||||
| Mohamed | Al Mousa | KSA | ||||
| Pamela | Wilson | USA | ||||
| Shanna | Harrington | USA | ||||
| Spyros | Spyrou | GRE |
Classifiers are requested to send their log to IPC Swimming in December each year.
IPC Swimming Technical Officials
INTERNATIONAL REFEREES INTERNATIONAL STARTERS INTERNATIONAL JUDGE OF STROKE
| First Name | Family Name | Country |
|
First Name | Family Name | Coutnry | First Name | Family Name | Country | |
| Mark | Rieniets | USA | Sharief | Gamiet | RSA | Mike | Urbanowitz | USA | ||
| Sue | Barker | GBR | Cindy | Millen | USA | Wayne | Sherman | USA | ||
| Robert | Outtram | GBR | Glenda | Orth | USA | Margaret | Chamberlain | AUS | ||
| Sue | Prasad | GBR | ||||||||
| Tony | Ward | GBR | ||||||||
| Ross | Bragg | NZL | ||||||||
| Lockie | Lister | CAN |
REGIONAL REFEREES REGIONAL STARTERS REGIONAL JUDGE OF STROKE
| First Name | Family Name | Country | First Name | Family Name | Country | First Name | Family Name | Country | ||
| Alan | Day | GBR | Mark | Rieniets | USA | Esther | Price | NZL | ||
| Hillary | Essam | GBR | Alan | Day | GBR | Alexander | Garrafa | BRA | ||
| Mari | Jary | GBR | Dave | Harman | GBR | Lyn | Sutherland | NZL | ||
| Jocelyn | McLean | CAN | Dale | Ammon | USA | |||||
| Sheila | Gienther | CAN | Susan | Coe | GBR | |||||
| Wayne | Sherman | USA | David | Metcalf | GBR | |||||
| Eugene | Miekle | USA |
Technical Officials are requested to send their log to IPC Swimming twice a year (in June and in December) from the competitions where athletes with disabilities were competing.
- Officials' Manual (under review)
Technical Officials' Courses and Appointments 2009
Technical Officals attending a course have to officiate during all sessions of the competition to be evaluated.
- Technical Officals' Course Application Form - Spring Can-Am 2009
- Technical Officals' Course Application Form - German Open 2009
- Technical Officals' Course Application Form - EUROWAVES 2009


