Abilio Valente

Boccia
1

Results

Unit Date Rank
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Mixed Team BC1-2 Pool C 2012-09-02 2
Mixed Team BC1-2 Pool C 2012-09-02 2
Mixed Team BC1-2 Pool C 2012-09-02 3
Mixed Team BC1-2 Quarterfinals 2012-09-03 302
Mixed Team BC1-2 Semifinals 2012-09-03 201
Mixed Team BC1-2 Bronze Medal Match 2012-09-04 102
Mixed Individual BC2 1/16 Finals 2012-09-05 511
Mixed Individual BC2 Quarterfinals 2012-09-06 304
Mixed Individual BC2 1/8 Finals 2012-09-06 407
Mixed Individual BC2 Playoff 5-6 2012-09-07 101
Mixed Individual BC2 Classification Qualifying 5-8 2012-09-07 202
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Mixed Team BC1-2 Pool D 2016-09-10 2
Mixed Team BC1-2 Pool D 2016-09-10 3
Mixed Team BC1-2 Pool D 2016-09-10 2
Mixed Team BC1-2 Quarterfinals 2016-09-11 4
Mixed Team BC1-2 Semifinals 2016-09-11 2
Mixed Team BC1-2 Bronze Medal Match 2016-09-12 2
Mixed Individual BC2 Pool F 2016-09-13 1
Mixed Individual BC2 Pool F 2016-09-14 3
Mixed Individual BC2 Pool F 2016-09-14 1
Mixed Individual BC2 Quarterfinals 2016-09-15 3
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Mixed Individual BC2 Pool F 2021-08-28 2
Mixed Individual BC2 Pool F 2021-08-29 4
Mixed Individual BC2 Pool F 2021-08-30 6
Mixed Team BC1-2 Pool B 2021-09-02 4
Mixed Team BC1-2 Pool B 2021-09-02 6
Mixed Team BC1-2 Pool B 2021-09-03 7
Mixed Team BC1-2 Pool B 2021-09-03 9
Mixed Team BC1-2 Bronze Medal Match 2021-09-04 1
Mixed Team BC1-2 Semifinals 2021-09-04 2