Imagen
7377-Amalie Vinther photo

Amalie Vinther

Swimming

Results

Unit Date Rank
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Women's 100 m Butterfly S8 Heat 2 2012-08-30 7
Women's 400 m Freestyle S8 Heat 1 2012-08-31 4
Women's 50 m Freestyle S8 Heat 1 2012-09-02 3
Women's 200 m Individual Medley SM8 Heat 2 2012-09-05 6
Women's 100 m Freestyle S8 Final 2012-09-06 7
Women's 100 m Freestyle S8 Heat 2 2012-09-06 4
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Women's 400 m Freestyle S8 Heat 2 2016-09-08 3
Women's 400 m Freestyle S8 Final 2016-09-08 5
Women's 100 m Butterfly S8 Heat 2 2016-09-09 6
Women's 100 m Freestyle S8 Heat 1 2016-09-11 5
Women's 50 m Freestyle S8 Heat 1 2016-09-16 6
Women's 200 m Individual Medley SM8 Heat 2 2016-09-17 6
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Women's 200 m Individual Medley SM8 Final 2021-08-28 7
Women's 200 m Individual Medley SM8 Heat 1 2021-08-28 4
Women's 400 m Freestyle S8 Final 2021-08-31 7
Women's 100 m Breaststroke SB7 Final 2021-09-01 8
Women's 100 m Breaststroke SB7 Heat 2 2021-09-01 3
Women's 50 m Freestyle S8 Heat 1 2021-09-01 6