Imagen
4986-Christoph Burkard photo

Christoph Burkard

Swimming
1
1

Results

Unit Date Rank
Sydney 2000 Paralympic Games (Sydney, Australia)
Event Medal Unit Date Rank
Men's 100 m Freestyle S8 Heat 2 5
Men's 400 m Freestyle S8 Heat 2 2
Men's 400 m Freestyle S8 Final 4
Men's 100 m Backstroke S8 Heat 2 7
Men's 100 m Breaststroke SB7 Heat 2 3
Men's 100 m Breaststroke SB7 Final 4
Men's 100 m Butterfly S8 Heat 1 6
Men's 200 m Medley SM8 Heat 1 2
Men's 200 m Medley SM8 Final 8
Athens 2004 Paralympic Games (Athens, Greece)
Event Medal Unit Date Rank
Men's 100 m Breaststroke SB7 Final 6
Men's 200 m Individual Medley SM8 Final 7
Men's 4x100 m Freestyle 34 pts Heat 1 6
Men's 4x100 m Medley 34 pts Heat 2 6
Men's 100 m Breaststroke SB7 Heat 2 4
Men's 400 m Freestyle S8 Final 1
Men's 400 m Freestyle S8 Heat 2 2
Men's 100 m Freestyle S8 Heat 2 3
Men's 100 m Freestyle S8 Final 6
Beijing 2008 Paralympic Games (Beijing, China)
Event Medal Unit Date Rank
Men's 100 m Freestyle S8 Heat 1 6
Men's 400 m Freestyle S8 Heat 2 3
Men's 400 m Freestyle S8 Final 4
Men's 100 m Breaststroke SB7 Heat 1 4
Men's 100 m Breaststroke SB7 Final 8
Men's 200 m Individual Medley SM8 Heat 2 5
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Men's 400 m Freestyle S8 Heat 1 2012-08-31 3
Men's 400 m Freestyle S8 Final 2012-08-31 8
Men's 4x100 m Freestyle 34pts Heat 2 2012-09-02 5
Men's 100 m Breaststroke SB6 Final 2012-09-05 3
Men's 100 m Breaststroke SB6 Heat 2 2012-09-05 2
Men's 4x100 m Medley 34pts Heat 2 2012-09-08 5
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 100 m Breaststroke SB6 Heat 2 2016-09-15 4
Men's 100 m Breaststroke SB6 Final 2016-09-15 6