Jose Carlos Chagas de Oliveira

Boccia
1

Results

Unit Date Rank
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Mixed Team BC1-2 Pool A 2012-09-02 2
Mixed Team BC1-2 Pool A 2012-09-02 3
Mixed Team BC1-2 Pool A 2012-09-02 2
Mixed Team BC1-2 Quarterfinals 2012-09-03 303
Mixed Individual BC1 1/16 Finals 2012-09-05 501
Mixed Individual BC1 1/8 Finals 2012-09-05 405
Mixed Individual BC1 Quarterfinals 2012-09-06 301
Mixed Individual BC1 Semifinals 2012-09-07 201
Mixed Individual BC1 Bronze Medal Match 2012-09-08 102
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Mixed Team BC1-2 Pool C 2016-09-10 1
Mixed Team BC1-2 Pool C 2016-09-10 3
Mixed Team BC1-2 Pool C 2016-09-10 1
Mixed Team BC1-2 Quarterfinals 2016-09-11 4
Mixed Individual BC1 Pool A 2016-09-13 2
Mixed Individual BC1 Pool A 2016-09-14 2
Mixed Individual BC1 Pool A 2016-09-14 5
Mixed Individual BC1 Pool A 2016-09-14 4
Mixed Individual BC1 Quarterfinals 2016-09-15 3
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Mixed Individual BC1 Pool D 2021-08-28 1
Mixed Individual BC1 Pool D 2021-08-29 3
Mixed Individual BC1 Pool D 2021-08-30 6
Mixed Individual BC1 Quarterfinals 2021-08-31 4
Mixed Individual BC1 Semifinals 2021-08-31 1
Mixed Individual BC1 Bronze Medal Match 2021-09-01 1
Mixed Team BC1-2 Pool B 2021-09-02 6
Mixed Team BC1-2 Pool B 2021-09-02 1
Mixed Team BC1-2 Pool B 2021-09-03 10
Mixed Team BC1-2 Pool B 2021-09-03 8
Paris 2024 Paralympic Games (Paris, France)
Event Medal Unit Date Rank
Men's Individual BC1 Pool A 2024-08-29 1
Men's Individual BC1 Pool A 2024-08-30 2