Juana Soto

Athletics | Table Tennis | Wheelchair Basketball
8
3
3

Results

Unit Date Rank
Arnhem 1980 Paralympic Games (Arnhem, Netherlands)
Event Medal Unit Date Rank
Women's 60 m 5 Heat 1 1
Women's Singles 4 1/16 Finals 502
Women's Teams 4 1/8 Finals 401
Women's 60 m 5 Final 1
Women's 800 m 5 Heat 2 1
Women's 800 m 5 Final 1
Women's 1500 m 5 Final 1
Women's 4x60 m 2-5 Heat 1 1
Women's 4x60 m 2-5 Final 1
Women's Slalom 5 Heat 3 9999
Women's Shot Put 5 Final 9999
Stoke Mandeville & New York 1984 Paralympic Games (Stoke Mandeville (GBR), New York (USA), Great Britain)
Event Medal Unit Date Rank
Women's Javelin 5 Final 5
Women's Pentathlon 5 Final 1
Women's Slalom 5 Final 5
Women's Marathon 5 Final 1
Women's 5000 m 5 Final 2
Women's 100 m 5 Heat 1 2
Women's 100 m 5 Final 3
Women's 200 m 5 Heat 1 9999
Women's 400 m 5 Heat 1 3
Women's 400 m 5 Semifinal 1 2
Women's 400 m 5 Final 4
Women's 800 m 5 Heat 1 9999
Women's 1500 m 5 Heat 2 2
Women's 1500 m 5 Final 3
Seoul 1988 Paralympic Games (Seoul, South Korea)
Event Medal Unit Date Rank
Women's 100 m 5-6 Heat 1 1
Women's 100 m 5-6 Final 1
Women's 200 m 5-6 Final 2
Women's 400 m 5-6 Final 1
Women's 4x200 m 2-6 Final 2
Barcelona 1992 Paralympic Games (Barcelona, Spain)
Event Medal Unit Date Rank
Women's 100 m TW4 Semifinal 2 4
Women's 200 m TW4 Semifinal 2 6
Women's 400 m TW4 Semifinal 1 6
Women's 4x100 m TW3-4 Final 3
Sydney 2000 Paralympic Games (Sydney, Australia)
Event Medal Unit Date Rank
Women's Tournament Group B 2
Women's Tournament Group B 4
Women's Tournament Group B 6
Women's Tournament Classification Qualifying 5-8 202
Women's Tournament Playoff 5/6 101