Imagen
              Imagen
               
  Results Archive - London 2012 - Athletics - Mens Discus Throw F32 34
Athletics - Men's Discus Throw F32-34
        	
        		Host City
        	
        	
        		London, Great Britain
        	
        
    	        
        	
        		Dates
        	
        	
        		07 - 07 September 2012
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Yanzhang Wang | |
| 2 |   | Hani Alnakhli | |
| 3 |   | Lahouari Bahlaz | |
Results
Final Round
      	          | Rank | NPC | Athlete | Width | Points | Date | Info | IRM | 
|---|---|---|---|---|---|---|---|
| 1 |   | Yanzhang Wang | 49.03 | 1166 | 2012-09-07 | ||
| 2 |   | Hani Alnakhli | 34.65 | 1113 | 2012-09-07 | ||
| 3 |   | Lahouari Bahlaz | 22.30 | 1081 | 2012-09-07 | ||
| 4 |   | Mohamed Ali Krid | 41.79 | 1004 | 2012-09-07 | ||
| 5 |   | Frantisek Serbus | 20.64 | 999 | 2012-09-07 | ||
| 6 |   | Abdulrahman Abdulqadir Abdulrahman | 40.15 | 960 | 2012-09-07 | ||
| 7 |   | Miloslav Bardiovsky | 19.83 | 956 | 2012-09-07 | ||
| 8 |   | Alexander El'min | 39.85 | 952 | 2012-09-07 | ||
| 9 |   | Jalal Khakzadiyeh | 39.29 | 936 | 2012-09-07 | ||
| 10 |   | Kieran Tscherniawsky | 29.05 | 925 | 2012-09-07 | ||
| 11 |   | Thierry Cibone | 38.22 | 906 | 2012-09-07 | ||
| 12 |   | Mauricio Valencia | 36.50 | 855 | 2012-09-07 | ||
| 13 |   | Slaven Hudina | 17.09 | 791 | 2012-09-07 | ||
| 14 |   | Kamel Kardjena | 25.50 | 780 | 2012-09-07 | ||
| 15 |   | Adderin Majurin | 24.26 | 726 | 2012-09-07 | ||
| 16 |   | Mohammad Almehairi | 31.58 | 696 | 2012-09-07 | ||
| 17 |   | Ahmed Alhousani | 22.75 | 658 | 2012-09-07 | ||
| 18 |   | Raymond O'Dwyer | 30.34 | 654 | 2012-09-07 | ||
| 19 |   | Mohamed Al Nabhani | 20.94 | 574 | 2012-09-07 | ||
| - |   | Karim Betina | 2012-09-07 | NM | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe