Imagen
              Imagen
               
  Results Archive - London 2012 - Powerlifting - Mens 100 Kg
Powerlifting - Men's -100 kg
        	
        		Host City
        	
        	
        		London, Great Britain
        	
        
    	        
        	
        		Dates
        	
        	
        		05 - 05 September 2012
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Mohamed Eldib | |
| 2 |   | Dong Qi | |
| 3 |   | Ali Sadeghzadehsalmani | |
Results
Final Round
      	          | Rank | NPC | Athlete | Result | Date | Info | IRM | 
|---|---|---|---|---|---|---|
| 1 |   | Mohamed Eldib | 249.0 | 2012-09-05 | ||
| 2 |   | Dong Qi | 242.0 | 2012-09-05 | ||
| 3 |   | Ali Sadeghzadehsalmani | 235.0 | 2012-09-05 | ||
| 4 |   | Elshan Huseynov | 230.0 | 2012-09-05 | ||
| 5 |   | Obioma Aligekwe | 225.0 | 2012-09-05 | ||
| 6 |   | Damian Kulig | 206.0 | 2012-09-05 | ||
| 7 |   | Anton Kriukov | 205.0 | 2012-09-05 | ||
| 8 |   | Bassam Al Hawal | 195.0 | 2012-09-05 | ||
| 9 |   | Ruben Soroseb | 190.0 | 2012-09-05 | ||
| 10 |   | Mario Hochberg | 170.0 | 2012-09-05 | ||
| - |   | Sandor Sas | 2012-09-05 | NM | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe