Birth Date | Gender | |
30 Jul 1992 | Women | |
Age | ||
24 | ||
Event | Rank | |
---|---|---|
Women's 100m - T34 | 1 |
![]() |
Women's 400m - T34 | 1 |
![]() |
Women's 800m - T34 | 1 |
![]() |
Records: | ||
WR | Women's 800m - T34 | |
21 August, 2016 | Athletics | |
Coventry (GBR) | Mark: 1:56.89 | |
PR | Women's 100m - T34 | |
10 September, 2016 | Women's 100m - T34 Final | |
Rio (BRA) | Mark: 17.42 | |
WR | Women's 400m - T34 | |
14 September, 2016 | Women's 400m - T34 Final | |
Rio (BRA) | Mark: 58.78 | |
PR | Women's 400m - T34 | |
14 September, 2016 | Women's 400m - T34 Final | |
Rio (BRA) | Mark: 58.78 |
Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Sat, 10 Sep
18:06
|
OLS
|
Women's 100m - T34
Final |
|
|
17.42 PR |
Official
|
||
Wed, 14 Sep
17:40
|
OLS
|
Women's 400m - T34
Final |
|
|
58.78 WR |
Official
|
||
Fri, 16 Sep
18:11
|
OLS
|
Women's 800m - T34
Final |
|
|
2:00.62 SB |
Official
|
||
Legend