| Birth Date | Gender | |
| Men | ||
| Age | ||
| Records: | ||
| WR | Men's Shot Put F32 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 9.86 | |
| ER | Men's Shot Put F32 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 9.86 | |
| ER | Men's Shot Put F34 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 10.18 | |
| ER | Men's Discus Throw F33 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 27.17 | |
| WR | Men's Discus Throw F34* | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 43.29 | |
| WR | Men's Javelin Throw F40 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 33.83 | |
| ER | Men's Javelin Throw F40 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 30.32 | |
| ER | Men's Javelin Throw F41 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 40.40 | |
| WR | Women's Shot Put F32 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 6.55 | |
| ER | Women's Shot Put F32 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 6.55 | |
| WR | Women's Shot Put F33 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 6.37 | |
| ER | Women's Shot Put F33 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 6.37 | |
| WR | Women's Shot Put F34 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 8.60 | |
| ER | Women's Shot Put F34 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 8.60 | |
| WR | Women's Shot Put F41 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 10.42 | |
| ER | Women's Shot Put F41 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 7.03 | |
| ER | Women's Javelin Throw F34 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 19.56 | |
| ER | Women's Club Throw F32 | |
| 1 January, 2015 | ||
| Bonn (GER) | Mark: 21.84 | |
| WR | Men's 1500m T20 | |
| 1 January, 2016 | ||
| Bonn (GER) | Mark: 3:48.85 | |
| WR | Men's Long Jump T20 | |
| 1 January, 2016 | ||
| Bonn (GER) | Mark: 7.35 | |
| ER | Men's Long Jump T20 | |
| 1 January, 2016 | ||
| Bonn (GER) | Mark: 7.22 | |
| ER | Women's 1500m T20 | |
| 1 January, 2016 | ||
| Bonn (GER) | Mark: 4:28.34 | |
Legend