| Birth Date | Gender | |
| 08 Feb 1995 | Men | |
| Age | ||
| 21 | ||
| Event | Rank | |
|---|---|---|
| Men's 100m T44 | 3 |
|
| Men's 200m T44 | 1 |
|
| Men's 400m T44 | 1 |
|
| Men's 4x100m T42-47 | 1 |
|
| Records: | ||
| ER | Men's 100m T43 | |
| 26 July, 2015 | ||
| London (GBR) | Mark: 11.56 | |
| CR | Men's 400m T43 | |
| 12 June, 2016 | Men's 400m T44 Final | |
| Grosseto (ITA) | Mark: 48.67 | |
| ER | Men's 200m T43 | |
| 14 June, 2016 | Men's 200m T44 Final | |
| Grosseto (ITA) | Mark: 21.82 | |
| CR | Men's 200m T43 | |
| 14 June, 2016 | Men's 200m T44 Final | |
| Grosseto (ITA) | Mark: 21.82 | |
| CR | Men's 100m T43 | |
| 15 June, 2016 | Men's 100m T44 Semifinal 1/2 | |
| Grosseto (ITA) | Mark: 11.61 | |
| CR | Men's 100m T43 | |
| 15 June, 2016 | Men's 100m T44 Final | |
| Grosseto (ITA) | Mark: 11.60 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
19:36
Carlo Zecchini Olympic Stadium |
Men's 400m T44
Final |
|
|
48.67 CR |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:56
Carlo Zecchini Olympic Stadium |
Men's 200m T44
Final |
|
|
21.82 ER |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
10:45
Carlo Zecchini Olympic Stadium |
Men's 100m T44
Semifinal 1/2 |
|
11.61 CR |
Official
|
|||
|
17:58
Carlo Zecchini Olympic Stadium |
Men's 100m T44
Final |
|
|
11.60 CR |
Official
|
||
Legend