| Birth Date | Gender | |
| 28 Feb 1988 | Men | |
| Age | ||
| 28 | ||
| Event | Rank | |
|---|---|---|
| Men's 100m T36 | DSQ | |
| Men's 400m T36 | 1 |
|
| Men's 800m T36 | 1 |
|
| Records: | ||
| CR | Men's 100m T36 | |
| 24 June, 2012 | ||
| Stadskanaal (NED) | Mark: 12.16 | |
| WR | Men's 800m T36 | |
| 26 June, 2012 | ||
| Stadskanaal (NED) | Mark: 2:05.05 | |
| ER | Men's 800m T36 | |
| 26 June, 2012 | ||
| Stadskanaal (NED) | Mark: 2:05.05 | |
| CR | Men's 800m T36 | |
| 26 June, 2012 | ||
| Stadskanaal (NED) | Mark: 2:05.05 | |
| WR | Men's 400m T36 | |
| 4 September, 2012 | ||
| London (GBR) | Mark: 53.31 | |
| ER | Men's 400m T36 | |
| 4 September, 2012 | ||
| London (GBR) | Mark: 53.31 | |
| WR | Men's 100m T36 | |
| 22 July, 2013 | ||
| Lyon (FRA) | Mark: 11.90 | |
| ER | Men's 100m T36 | |
| 22 July, 2013 | ||
| Lyon (FRA) | Mark: 11.90 | |
| CR | Men's 400m T36 | |
| 20 August, 2014 | ||
| Swansea (GBR) | Mark: 53.59 | |
| WR | Men's 200m T36 | |
| 31 October, 2015 | ||
| Doha (QAT) | Mark: 24.29 | |
| ER | Men's 200m T36 | |
| 31 October, 2015 | ||
| Doha (QAT) | Mark: 24.29 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:35
Carlo Zecchini Olympic Stadium |
Men's 400m T36
Final |
|
|
55.47 |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:39
Carlo Zecchini Olympic Stadium |
Men's 100m T36
Final |
|
|
DSQ |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
19:26
Carlo Zecchini Olympic Stadium |
Men's 800m T36
Final |
|
|
2:08.14 |
Official
|
||
Legend