| Birth Date | Gender | |
| 01 Sep 1981 | Women | |
| Age | ||
| 34 | ||
| Event | Rank | |
|---|---|---|
| Women's 400m T20 | 1 |
|
| Women's 1500m T20 | 1 |
|
| Records: | ||
| WR | Women's 1500m T20 | |
| 28 June, 2012 | ||
| Stadskanaal (NED) | Mark: 4:23.37 | |
| CR | Women's 1500m T20 | |
| 28 June, 2012 | ||
| Stadskanaal (NED) | Mark: 4:23.37 | |
| WR | Women's 400m T20 | |
| 30 October, 2015 | ||
| Doha (QAT) | Mark: 57.78 | |
| ER | Women's 400m T20 | |
| 30 October, 2015 | ||
| Doha (QAT) | Mark: 57.78 | |
| CR | Women's 400m T20 | |
| 15 June, 2016 | Women's 400m T20 Final | |
| Grosseto (ITA) | Mark: 57.98 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
10:15
Carlo Zecchini Olympic Stadium |
Women's 1500m T20
Final |
|
|
4:34.62 |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
10:43
Carlo Zecchini Olympic Stadium |
Women's 400m T20
Semifinal 2/2 |
|
1:00.00 CR |
Official
|
|||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:03
Carlo Zecchini Olympic Stadium |
Women's 400m T20
Final |
|
|
57.98 CR |
Official
|
||
Legend