| Birth Date | Gender | |
| 16 Dec 1988 | Men | |
| Age | ||
| 27 | ||
| Event | Rank | |
|---|---|---|
| Men's 400m T13 | 1 |
|
| Men's 800m T13 | 1 |
|
| Records: | ||
| CR | Men's 1500m T12 | |
| 27 June, 2012 | ||
| Stadskanaal (NED) | Mark: 3:58.24 | |
| ER | Men's 800m T13 | |
| 23 October, 2015 | ||
| Doha (QAT) | Mark: 1:53.16 | |
| CR | Men's 800m T13 | |
| 12 June, 2016 | Men's 800m T13 Final | |
| Grosseto (ITA) | Mark: 1:55.26 | |
| ER | Men's 400m T13 | |
| 16 June, 2016 | Men's 400m T13 Final | |
| Grosseto (ITA) | Mark: 48.37 | |
| CR | Men's 400m T13 | |
| 16 June, 2016 | Men's 400m T13 Final | |
| Grosseto (ITA) | Mark: 48.37 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
10:40
Carlo Zecchini Olympic Stadium |
Men's 800m T13
Final |
|
|
1:55.26 CR |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
10:48
Carlo Zecchini Olympic Stadium |
Men's 400m T13
Final |
|
|
48.37 ER |
Official
|
||
Legend