| Birth Date | Gender | |
| 12 Oct 1995 | Men | |
| Age | ||
| 20 | ||
| Event | Rank | |
|---|---|---|
| Men's 100m T35 | 2 |
|
| Men's 200m T35 | 1 |
|
| Records: | ||
| ER | Men's 100m T35 | |
| 23 July, 2013 | ||
| Lyon (FRA) | Mark: 12.49 | |
| WR | Men's 200m T35 | |
| 27 July, 2013 | ||
| Lyon (FRA) | Mark: 24.69 | |
| ER | Men's 200m T35 | |
| 27 July, 2013 | ||
| Lyon (FRA) | Mark: 24.69 | |
| CR | Men's 100m T35 | |
| 19 August, 2014 | ||
| Swansea (GBR) | Mark: 12.73 | |
| CR | Men's 200m T35 | |
| 21 August, 2014 | ||
| Swansea (GBR) | Mark: 25.86 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:22
Carlo Zecchini Olympic Stadium |
Men's 200m T35
Final |
|
|
26.06 |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
10:22
Carlo Zecchini Olympic Stadium |
Men's 100m T35
Final |
|
|
13.03 |
Official
|
||
Legend