| Birth Date | Gender | |
| 26 Feb 1994 | Men | |
| Age | ||
| 22 | ||
| Event | Rank | |
|---|---|---|
| Men's 100m T38 | 1 |
|
| Men's 200m T38 | 2 |
|
| Men's 400m T38 | 1 |
|
| Records: | ||
| CR | Men's 100m T37 | |
| 19 August, 2014 | ||
| Swansea (GBR) | Mark: 11.49 | |
| CR | Men's 200m T37 | |
| 21 August, 2014 | ||
| Swansea (GBR) | Mark: 23.23 | |
| WR | Men's 200m T37 | |
| 22 October, 2015 | ||
| Doha (QAT) | Mark: 22.59 | |
| ER | Men's 200m T37 | |
| 22 October, 2015 | ||
| Doha (QAT) | Mark: 22.59 | |
| ER | Men's 100m T37 | |
| 31 October, 2015 | ||
| Doha (QAT) | Mark: 11.46 | |
| WR | Men's 400m T37 | |
| 14 June, 2016 | Men's 400m T38 Final | |
| Grosseto (ITA) | Mark: 50.52 | |
| ER | Men's 400m T37 | |
| 14 June, 2016 | Men's 400m T38 Final | |
| Grosseto (ITA) | Mark: 50.52 | |
| CR | Men's 400m T37 | |
| 14 June, 2016 | Men's 400m T38 Final | |
| Grosseto (ITA) | Mark: 50.52 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:23
Carlo Zecchini Olympic Stadium |
Men's 200m T38
Final |
|
|
24.32 |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:32
Carlo Zecchini Olympic Stadium |
Men's 400m T38
Final |
|
|
50.52 WR |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:49
Carlo Zecchini Olympic Stadium |
Men's 100m T38
Final |
|
|
11.98 |
Official
|
||
Legend