| Birth Date | Gender | |
| 06 Jan 1996 | Women | |
| Age | ||
| 20 | ||
| Records: | ||
| CR | Women's 100m T53* | |
| 19 August, 2014 | ||
| Swansea (GBR) | Mark: 18.74 | |
| ER | Women's 400m T53* | |
| 26 May, 2016 | ||
| Nottwil (SUI) | Mark: 55.27 | |
| ER | Women's 200m T53 | |
| 27 May, 2016 | ||
| Nottwil (SUI) | Mark: 29.48 | |
| ER | Women's 800m T53 | |
| 27 May, 2016 | ||
| Nottwil (SUI) | Mark: 1:53.40 | |
| ER | Women's 100m T53* | |
| 28 May, 2016 | ||
| Nottwil (SUI) | Mark: 16.62 | |
Legend