| Birth Date | Gender | |
| 21 Sep 1990 | Men | |
| Age | ||
| 25 | ||
| Event | Rank | |
|---|---|---|
| Men's 100m T47 | 1 |
|
| Men's Long Jump T47 | 4 |
| Records: | ||
| ER | Men's 200m T47* | |
| 22 July, 2013 | ||
| Lyon (FRA) | Mark: 21.95 | |
| CR | Men's 100m T47* | |
| 21 August, 2014 | ||
| Swansea (GBR) | Mark: 11.04 | |
| ER | Men's 100m T47* | |
| 27 October, 2015 | ||
| Doha (QAT) | Mark: 10.73 | |
| CR | Men's 100m T47* | |
| 15 June, 2016 | Men's 100m T47 Semifinal 2/2 | |
| Grosseto (ITA) | Mark: 11.01 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:02
Carlo Zecchini Olympic Stadium |
Men's Long Jump T47
Final |
|
|
6.24 |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
11:41
Carlo Zecchini Olympic Stadium |
Men's 100m T47
Semifinal 2/2 |
|
11.01 CR |
Official
|
|||
|
18:17
Carlo Zecchini Olympic Stadium |
Men's 100m T47
Final |
|
|
11.14 |
Official
|
||
Legend