| Birth Date | Gender | |
| 14 Apr 1976 | Men | |
| Age | ||
| 40 | ||
| Event | Rank | |
|---|---|---|
| Men's 400m T52 | 1 |
|
| Men's 1500m T52 | 1 |
| Records: | ||
| CR | Men's 800m T52 | |
| 16 June, 2003 | ||
| Assen (NED) | Mark: 2:06.32 | |
| ER | Men's 800m T52 | |
| 16 September, 2008 | ||
| Beijing (CHN) | Mark: 1:56.26 | |
| ER | Men's 400m T52 | |
| 6 June, 2015 | ||
| Arbon (SUI) | Mark: 1:00.44 | |
| CR | Men's 1500m T52* | |
| 11 June, 2016 | Men's 1500m T52 Final | |
| Grosseto (ITA) | Mark: 4:06.13 | |
| CR | Men's 400m T52 | |
| 13 June, 2016 | Men's 400m T52 Final | |
| Grosseto (ITA) | Mark: 1:01.61 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
10:07
Carlo Zecchini Olympic Stadium |
Men's 1500m T52
Final |
|
4:06.13 CR |
Official
|
|||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
18:43
Carlo Zecchini Olympic Stadium |
Men's 400m T52
Final |
|
|
1:01.61 CR |
Official
|
||
Legend