| Birth Date | Gender | |
| 14 Feb 2000 | Women | |
| Age | ||
| 16 | ||
| Event | Rank | |
|---|---|---|
| Women's 100m T35 | 1 |
|
| Women's 200m T35 | 1 |
|
| Women's 4x100m T35-38 | 1 |
|
| Records: | ||
| ER | Women's 200m T35 | |
| 24 October, 2015 | ||
| Doha (QAT) | Mark: 29.32 | |
| ER | Women's 100m T35 | |
| 29 October, 2015 | ||
| Doha (QAT) | Mark: 13.92 | |
| CR | Women's 100m T35 | |
| 12 June, 2016 | Women's 100m T35 Final | |
| Grosseto (ITA) | Mark: 14.45 | |
| CR | Women's 200m T35 | |
| 15 June, 2016 | Women's 200m T35 Final | |
| Grosseto (ITA) | Mark: 29.91 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:41
Carlo Zecchini Olympic Stadium |
Women's 100m T35
Final |
|
|
14.45 CR |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:40
Carlo Zecchini Olympic Stadium |
Women's 200m T35
Final |
|
|
29.91 CR |
Official
|
||
Legend