| Birth Date | Gender | |
| 28 Mar 1989 | Women | |
| Age | ||
| 27 | ||
| Event | Rank | |
|---|---|---|
| Women's 100m T37 | 1 |
|
| Women's 200m T37 | 1 |
|
| Women's 400m T38 | 1 |
|
| Women's 4x100m T35-38 | 1 |
|
| Records: | ||
| WR | Women's 100m T37 | |
| 22 May, 2016 | ||
| Loughborough (GBR) | Mark: 13.39 | |
| ER | Women's 100m T37 | |
| 22 May, 2016 | ||
| Loughborough (GBR) | Mark: 13.39 | |
| WR | Women's 400m T37 | |
| 13 June, 2016 | Women's 400m T38 Final | |
| Grosseto (ITA) | Mark: 1:00.63 | |
| ER | Women's 400m T37 | |
| 13 June, 2016 | Women's 400m T38 Final | |
| Grosseto (ITA) | Mark: 1:00.63 | |
| CR | Women's 400m T37 | |
| 13 June, 2016 | Women's 400m T38 Final | |
| Grosseto (ITA) | Mark: 1:00.63 | |
| WR | Women's 200m T37 | |
| 14 June, 2016 | Women's 200m T37 Final | |
| Grosseto (ITA) | Mark: 27.21 | |
| ER | Women's 200m T37 | |
| 14 June, 2016 | Women's 200m T37 Final | |
| Grosseto (ITA) | Mark: 27.21 | |
| CR | Women's 200m T37 | |
| 14 June, 2016 | Women's 200m T37 Final | |
| Grosseto (ITA) | Mark: 27.21 | |
| CR | Women's 100m T37 | |
| 15 June, 2016 | Women's 100m T37 Final | |
| Grosseto (ITA) | Mark: 13.85 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:10
Carlo Zecchini Olympic Stadium |
Women's 400m T38
Final |
|
|
1:00.63 WR |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:44
Carlo Zecchini Olympic Stadium |
Women's 200m T37
Final |
|
|
27.21 WR |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:41
Carlo Zecchini Olympic Stadium |
Women's 100m T37
Final |
|
|
13.85 CR |
Official
|
||
Legend