| Birth Date | Gender | |
| 26 Sep 1988 | Women | |
| Age | ||
| 27 | ||
| Event | Rank | |
|---|---|---|
| Women's 400m T44 | 1 |
|
| Women's Long Jump T42-44 | 3 |
|
| Records: | ||
| WR | Women's Long Jump T44 | |
| 22 October, 2015 | ||
| Doha (QAT) | Mark: 5.74 | |
| ER | Women's Long Jump T44 | |
| 22 October, 2015 | ||
| Doha (QAT) | Mark: 5.74 | |
| WR | Women's 400m T44* | |
| 28 October, 2015 | ||
| Doha (QAT) | Mark: 59.30 | |
| ER | Women's 400m T44* | |
| 28 October, 2015 | ||
| Doha (QAT) | Mark: 59.30 | |
| ER | Women's 100m T44* | |
| 29 October, 2015 | ||
| Doha (QAT) | Mark: 13.12 | |
| CR | Women's Long Jump T44 | |
| 11 June, 2016 | Women's Long Jump T42-44 Final | |
| Grosseto (ITA) | Mark: 5.69 | |
| CR | Women's 400m T44* | |
| 14 June, 2016 | Women's 400m T44 Final | |
| Grosseto (ITA) | Mark: 59.34 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
10:05
Carlo Zecchini Olympic Stadium |
Women's Long Jump T42-44
Final |
|
|
5.69 CR |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:02
Carlo Zecchini Olympic Stadium |
Women's 400m T44
Final |
|
|
59.34 CR |
Official
|
||
Legend