| Birth Date | Gender | |
| 14 Feb 1993 | Women | |
| Age | ||
| 23 | ||
| Event | Rank | |
|---|---|---|
| Women's 100m T47 | 5 | |
| Women's Long Jump T47 | 2 |
|
| Records: | ||
| CR | Women's 100m T47* | |
| 26 June, 2012 | ||
| Stadskanaal (NED) | Mark: 12.51 | |
| ER | Women's 100m T47* | |
| 5 September, 2012 | ||
| London (GBR) | Mark: 12.49 | |
| ER | Women's Long Jump T47* | |
| 23 July, 2013 | ||
| Lyon (FRA) | Mark: 5.92 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
18:36
Carlo Zecchini Olympic Stadium |
Women's Long Jump T47
Final |
|
|
5.39 |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
18:06
Carlo Zecchini Olympic Stadium |
Women's 100m T47
Final |
|
|
13.40 |
Official
|
||
Legend