| Birth Date | Gender | |
| 02 Apr 1988 | Women | |
| Age | ||
| 28 | ||
| Event | Rank | |
|---|---|---|
| Women's 100m T38 | 7 | |
| Women's 200m T38 | 7 | |
| Women's 4x100m T35-38 | 2 |
|
| Records: | ||
| CR | Women's 100m T36 | |
| 27 June, 2012 | ||
| Stadskanaal (NED) | Mark: 14.55 | |
| ER | Women's 200m T36 | |
| 25 October, 2015 | ||
| Doha (QAT) | Mark: 29.67 | |
| ER | Women's 100m T36 | |
| 27 October, 2015 | ||
| Doha (QAT) | Mark: 14.13 | |
| CR | Women's 200m T36 | |
| 12 June, 2016 | Women's 200m T38 Final | |
| Grosseto (ITA) | Mark: 29.92 | |
| CR | Women's 100m T36 | |
| 15 June, 2016 | Women's 100m T38 Final | |
| Grosseto (ITA) | Mark: 14.40 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
18:54
Carlo Zecchini Olympic Stadium |
Women's 200m T38
Semifinal 2/2 |
|
30.33 CR |
Official
|
|||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
18:57
Carlo Zecchini Olympic Stadium |
Women's 200m T38
Final |
|
|
29.92 CR |
Official
|
||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
18:51
Carlo Zecchini Olympic Stadium |
Women's 100m T38
Final |
|
|
14.40 CR |
Official
|
||
Legend