| Birth Date | Gender | |
| 13 Sep 1986 | Men | |
| Age | ||
| 29 | ||
| Event | Rank | |
|---|---|---|
| Men's 100m T44 | ||
| Men's 400m T44 | 2 |
|
| Men's 4x100m T42-47 | 1 |
|
| Records: | ||
| CR | Men's 100m T43 | |
| 19 August, 2014 | ||
| Swansea (GBR) | Mark: 12.31 | |
| ER | Men's 400m T43 | |
| 27 October, 2015 | ||
| Doha (QAT) | Mark: 48.42 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
19:36
Carlo Zecchini Olympic Stadium |
Men's 400m T44
Final |
|
|
49.71 SB |
Official
|
||
Legend