| Birth Date | Gender | |
| 02 May 1978 | M | |
| Age | ||
| 36 | ||
| Events Entered: | |||
| Men's Long Jump - T20 | |||
| Records: | ||
| WR | Men's Long Jump - T20 | |
| 22 January, 2005 | ||
| Petrer (ESP) | Mark: 7.48 | |
| ER | Men's Long Jump - T20 | |
| 22 January, 2005 | ||
| Petrer (ESP) | Mark: 7.48 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:15
Swansea University |
Men's Long Jump - T20
Final |
|
6.29 |
||||