| Birth Date | Gender | |
| 24 Jul 1976 | M | |
| Age | ||
| 38 | ||
| Events Entered: | |||
| Men's 100m - T51 | |||
| Men's 400m - T51 | |||
| Medals: | |||
|
Men's 100m - T51 | ||
|
Men's 400m - T51 | ||
| Records: | ||
| WR | Men's 100m - T51 | |
| 17 May, 2012 | ||
| Pratteln (SUI) | Mark: 21.11 | |
| ER | Men's 100m - T51 | |
| 17 May, 2012 | ||
| Pratteln (SUI) | Mark: 21.11 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
19:18
Swansea University |
Men's 400m - T51
Final |
|
1:35.97 |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
12:40
Swansea University |
Men's 100m - T51
Final |
|
23.56 |
||||