| Birth Date | Gender | |
| 03 May 1989 | M | |
| Age | ||
| 25 | ||
| Events Entered: | |||
| Men's 1500m - T13 | |||
| Men's 5000m - T13 | |||
| Medals: | |||
|
Men's 5000m - T13 | ||
| Records: | ||
| ER | Men's 1500m - T13* | |
| 2 September, 2012 | ||
| London (GBR) | Mark: 3:55.46 | |
| ER | Men's 5000m - T13* | |
| 20 August, 2014 | Men's 5000m - T13 Final | |
| Swansea (GBR) | Mark: 15:07.13 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
18:43
Swansea University |
Men's 5000m - T13
Final |
|
15:07.13 ER |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:31
Swansea University |
Men's 1500m - T13
Final |
|
4:08.88 |
||||
Legend