| Birth Date | Gender | |
| 28 Feb 1988 | M | |
| Age | ||
| 26 | ||
| Events Entered: | |||
| Men's 100m - T36 | |||
| Men's 200m - T36 | |||
| Men's 400m - T36 | |||
| Medals: | |||
|
Men's 100m - T36 | ||
|
Men's 200m - T36 | ||
|
Men's 400m - T36 | ||
| Records: | ||
| WR | Men's 800m - T36 | |
| 26 June, 2012 | ||
| Stadskanaal (NED) | Mark: 2:05.05 | |
| ER | Men's 800m - T36 | |
| 26 June, 2012 | ||
| Stadskanaal (NED) | Mark: 2:05.05 | |
| WR | Men's 400m - T36 | |
| 4 September, 2012 | ||
| London (GBR) | Mark: 53.31 | |
| ER | Men's 400m - T36 | |
| 4 September, 2012 | ||
| London (GBR) | Mark: 53.31 | |
| WR | Men's 100m - T36 | |
| 22 July, 2013 | ||
| Lyon (FRA) | Mark: 11.90 | |
| ER | Men's 100m - T36 | |
| 22 July, 2013 | ||
| Lyon (FRA) | Mark: 11.90 | |
| ER | Men's 200m - T36 | |
| 24 July, 2013 | ||
| Lyon (FRA) | Mark: 24.69 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:33
Swansea University |
Men's 100m - T36
Final |
|
12.33 SB |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
11:48
Swansea University |
Men's 400m - T36
Final |
|
53.59 SB |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:41
Swansea University |
Men's 200m - T36
Final |
|
25.34 |
||||
Legend