| Birth Date | Gender | |
| 22 Oct 1991 | W | |
| Age | ||
| 22 | ||
| Events Entered: | |||
| Women's 100m - T44 | |||
| Women's 200m - T44 | |||
| Women's 400m - T44 | |||
| Medals: | |||
|
Women's 100m - T44 | ||
|
Women's 200m - T44 | ||
|
Women's 400m - T44 | ||
| Records: | ||
| WR | Women's 200m - T43 | |
| 6 September, 2012 | ||
| London (GBR) | Mark: 26.18 | |
| ER | Women's 200m - T43 | |
| 6 September, 2012 | ||
| London (GBR) | Mark: 26.18 | |
| WR | Women's 100m - T43 | |
| 15 June, 2013 | ||
| Berlin (GER) | Mark: 12.96 | |
| ER | Women's 100m - T43 | |
| 15 June, 2013 | ||
| Berlin (GER) | Mark: 12.96 | |
| WR | Women's 400m - T43 | |
| 18 May, 2014 | ||
| Nottwil (SUI) | Mark: 1:00.78 | |
| ER | Women's 400m - T43 | |
| 18 May, 2014 | ||
| Nottwil (SUI) | Mark: 1:00.78 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:34
Swansea University |
Women's 100m - T44
Final |
|
13.18 |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:03
Swansea University |
Women's 200m - T44
Final |
|
26.89 SB |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
9:46
Swansea University |
Women's 400m - T44
Final |
|
1:01.88 |
||||
Legend