| Birth Date | Gender | |
| 12 Oct 1995 | M | |
| Age | ||
| 18 | ||
| Events Entered: | |||
| Men's 100m - T35 | |||
| Men's 200m - T35 | |||
| Medals: | |||
|
Men's 100m - T35 | ||
|
Men's 200m - T35 | ||
| Records: | ||
| ER | Men's 100m - T35 | |
| 23 July, 2013 | ||
| Lyon (FRA) | Mark: 12.49 | |
| WR | Men's 200m - T35 | |
| 27 July, 2013 | ||
| Lyon (FRA) | Mark: 24.69 | |
| ER | Men's 200m - T35 | |
| 27 July, 2013 | ||
| Lyon (FRA) | Mark: 24.69 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:13
Swansea University |
Men's 100m - T35
Final |
|
12.73 SB |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:34
Swansea University |
Men's 200m - T35
Final |
|
25.86 SB |
||||
Legend