| Birth Date | Gender | |
| 26 Feb 1994 | M | |
| Age | ||
| 20 | ||
| Events Entered: | |||
| Men's 100m - T37 | |||
| Men's 200m - T37 | |||
| Men's 400m - T37 | |||
| Medals: | |||
|
Men's 100m - T37 | ||
|
Men's 200m - T37 | ||
|
Men's 400m - T37 | ||
| Records: | ||
| WR | Men's 100m - T37 | |
| 22 July, 2013 | ||
| Lyon (FRA) | Mark: 11.48 | |
| ER | Men's 100m - T37 | |
| 22 July, 2013 | ||
| Lyon (FRA) | Mark: 11.48 | |
| WR | Men's 200m - T37 | |
| 24 July, 2013 | ||
| Lyon (FRA) | Mark: 22.77 | |
| ER | Men's 200m - T37 | |
| 24 July, 2013 | ||
| Lyon (FRA) | Mark: 22.77 | |
| WR | Men's 400m - T37 | |
| 18 May, 2014 | ||
| Nottwil (SUI) | Mark: 51.67 | |
| ER | Men's 400m - T37 | |
| 18 May, 2014 | ||
| Nottwil (SUI) | Mark: 51.67 | |
| WR | Men's 400m - T37 | |
| 22 August, 2014 | Men's 400m - T37 Final | |
| Swansea (GBR) | Mark: 50.91 | |
| ER | Men's 400m - T37 | |
| 22 August, 2014 | Men's 400m - T37 Final | |
| Swansea (GBR) | Mark: 50.91 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:41
Swansea University |
Men's 100m - T37
Final |
|
11.49 |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
17:16
Swansea University |
Men's 200m - T37
Final |
|
23.23 SB |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:58
Swansea University |
Men's 400m - T37
Final |
|
50.91 WR |
||||
Legend