| Birth Date | Gender | |
| 14 Feb 2000 | W | |
| Age | ||
| 14 | ||
| Events Entered: | |||
| Women's 100m - T35 | |||
| Women's 200m - T35 | |||
| Medals: | |||
|
Women's 100m - T35 | ||
|
Women's 200m - T35 | ||
| Records: | ||
| WR | Women's 100m - T35 | |
| 31 May, 2014 | ||
| Bedford (GBR) | Mark: 14.63 | |
| ER | Women's 100m - T35 | |
| 31 May, 2014 | ||
| Bedford (GBR) | Mark: 14.63 | |
| WR | Women's 200m - T35 | |
| 31 May, 2014 | ||
| Bedford (GBR) | Mark: 30.71 | |
| ER | Women's 200m - T35 | |
| 31 May, 2014 | ||
| Bedford (GBR) | Mark: 30.71 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:55
Swansea University |
Women's 100m - T35
Final |
|
14.92 |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:21
Swansea University |
Women's 200m - T35
Final |
|
31.05 |
||||