| Birth Date | Gender | |
| 16 Jan 1986 | M | |
| Age | ||
| 28 | ||
| Events Entered: | |||
| Men's 400m - T54 | |||
| Men's 800m - T54 | |||
| Men's 1500m - T54 | |||
| Men's 5000m - T54 | |||
| Medals: | |||
|
Men's 1500m - T54 | ||
|
Men's 5000m - T54 | ||
|
Men's 800m - T54 | ||
|
Men's 400m - T54 | ||
| Records: | ||
| WR | Men's 1500m - T54 | |
| 24 June, 2010 | ||
| Arbon (SUI) | Mark: 2:54.51 | |
| ER | Men's 1500m - T54 | |
| 24 June, 2010 | ||
| Arbon (SUI) | Mark: 2:54.51 | |
| WR | Men's 5000m - T54 | |
| 24 June, 2010 | ||
| Arbon (SUI) | Mark: 9:53.05 | |
| ER | Men's 5000m - T54 | |
| 24 June, 2010 | ||
| Arbon (SUI) | Mark: 9:53.05 | |
| WR | Men's 800m - T54 | |
| 26 June, 2010 | ||
| Arbon (SUI) | Mark: 1:31.12 | |
| ER | Men's 800m - T54 | |
| 26 June, 2010 | ||
| Arbon (SUI) | Mark: 1:31.12 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
15:52
Swansea University |
Men's 400m - T54
Final |
|
49.39 |
||||
|
18:08
Swansea University |
Men's 1500m - T54
Final |
|
3:21.55 |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
18:25
Swansea University |
Men's 800m - T54
Final |
|
1:37.77 |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:19
Swansea University |
Men's 5000m - T54
Final |
|
11:36.19 |
||||